Dusting on the gravel roads of the Rēzekne municipality will be carried out
On gravel roads during the summer period there is observable foaming, which causes inconvenience to the population, particularly in adjacent roads with high traffic intensity. Of course, this problem can be avoided by asphalting and double surface incorporation, but these solutions are very expensive. A relatively cheap but effective way to prevent gravel kneading is the treatment of modified calcium chloride in bulk. In the municipality of Rēzekne in 2018, densely populated gravel road sections will be treated with the anti-dust product (calcium chloride). Total length of the municipal motorways to be treated with gravel cover of 18,370 km.
Depending on the quality of the gravel cover, the duration of the material varies from 3 to 6 months. In some objects, it is still in spring of the following year because its duration depends on a number of factors:
- transport intensity,
- quantity of the loaded material per 1 m2
- incorporation technologies
- gravel road quality (the higher the clay content in gravel cover, the more efficient the material works)
- the weather.
The shortest duration is on old, unrestored gravel roads with only stones and fine dust parts remaining.
In the municipality of Rezekne, dusting with calcium chloride is used IN THE parish OF Maltas (Zamostjes Street and Krišana Barona Street).
On ecology
Small doses of calcium chloride are used in the production of milk products and are present in nature. Compared to sodium chloride (winter passive salt), it is at least three times less harmful. The previous observations show that the grass has not started to be dried at any site where the dust is cleared but, on the contrary, it has become healthier.
The following road sections are expected to be processed in 2018:
Index Municipality Road (street) | From | Up to | Length of the phase km | Populated site | Parish |
Birch alley, Lūznava | 0,420 | 0,532 | 0,112 | Luznava | Luznavas |
6806 tails – Lūznava | 2,740 | 3,140 | 0,400 | Luznava | Luznavas |
Manižnieku Street, Verdeshne | 0,000 | 0,160 | 0,160 | Slave | Luznavas |
Liep Street, Vecchina | 0,095 | 0,500 | 0,405 | Old-geese | Luznavas |
Garden Street, Zosna | 0,000 | 0,500 | 0,500 | Geese | Luznavas |
Liep Street, Rosica | 0,000 | 0,300 | 0,300 | Rosica | Stoļerovas |
River Street, Stoļerova | 0,000 | 0,400 | 0,400 | Stolerova | Stoļerovas |
4405 Mariental-Juzupole-Peschanka | 0,300 | 0,700 | 0,400 | Mariental | Berzgales |
Cross Street, Bērzgale | 0,000 | 0,300 | 0,300 | Bērzgale | Berzgales |
4227 Sorry-Caļvi | 0,450 | 0,750 | 0,300 | Ruminants. | Audriņu |
4216 L.Puderova-Kipļuki | 0,000 | 0,400 | 0,400 | L.ferrova | Audriņu |
7507 Rocks-Miurinyki-Broggola | 0,220 | 0,600 | 0,380 | Raspberries | Nautrēnu |
9616 gabinova-Burzova-Shetneva | 2,060 | 2,660 | 0,600 | Skeenev | Verham |
9621 iugulova - Silinicides | 0,000 | 0,450 | 0,450 | Iugulov | Verham |
9629 iugulova-Dyogi | 0,650 | 1,125 | 0,475 | Iugulov | Verham |
9634 gajova - Farmers | 0,000 | 1,000 | 1,000 | Guajov | Verham |
9634 gajova - Farmers | 1,800 | 2,400 | 0,600 | Peoples | Verham |
9609 Lejas Anchupans - Meadows | 0,000 | 0,200 | 0,200 | Lejas Anchupans | Verham |
9609 Lejas Anchupans - Meadows | 0,600 | 1,460 | 0,860 | Rooted | Verham |
Kr. Barona Street | 0,000 | 0,860 | 0,860 | Malta | Maltese |
Zamostjes Street | 0,000 | 0,820 | 0,820 | Malta | Maltese |
7020 chernoste - Garkalni | 0,000 | 1,200 | 1,200 | Chernoste | Maltese |
Builnieku Street | 0,000 | 0,520 | 0,520 | Malta | Maltese |
Parka Street | 0,000 | 0,290 | 0,290 | Malta | Maltese |
Livanu Street | 0,000 | 0,320 | 0,320 | Malta | Maltese |
Lauku Street | 0,000 | 1,030 | 1,030 | Malta | Maltese |
Meza Street | 0,000 | 0,500 | 0,500 | Malta | Maltese |
L.samuilovas Street | 0,000 | 0,732 | 0,732 | Malta | Maltese |
Viļānu Street | 0,000 | 0,366 | 0,366 | Malta | Maltese |
Zala Street | 0,000 | 0,200 | 0,200 | Malta | Maltese |
Skolas Street | 0,000 | 0,250 | 0,250 | Malta | Maltese |
5016 bus stop on the road Rēzekne-Gulbene to Rēzekne-Shergani | 0,000 | 0,650 | 0,650 | Dricani | Dricana |
5020 Rēzekne-Gulbene-z/s “oak” | 0,000 | 0,400 | 0,400 | Dricani | Dricana |
7801 Ozolmuiža-la | 4,000 | 4,500 | 0,500 | Salmon | Ozolmuižas |
7803 cozori-bypass-M.Garanchi | 4,400 | 4,700 | 0,300 | M.garanches | Ozolmuižas |
7804 old Viļānu road in Spundjans | 0,300 | 1,100 | 0,800 | Spanjans | Ozolmuižas |
7806 Garancial old road | 0,560 | 0,950 | 0,390 | Garancians. | Ozolmuižas |
Albert Kindzulis,
Municipality of Rēzekne Municipality