Par 2023. g.
| Tax payer | Type of document | Document number | Izdošanas datums | Glabāšanas laiks |
|---|---|---|---|---|
| Baļevičs Staņislavs | Payment notification | 15.2/23-22473 | 07.02.2023. | 10 years |
| Chris Jezups | Payment notification | 15.2/23-22474 | 07.02.2023. | 10 years |
| Panteļeyev Mikhail | Payment notification | 15.2/23-22475 | 07.02.2023. | 10 years |
| Cibublsky Peteris | Payment notification | 15.2/23-22476 | 07.02.2023. | 10 years |
| Gutans Peteris | Payment notification | 15.2/23-22477 | 07.02.2023. | 10 years |
| Aizupiete Francis | Payment notification | 15.2/23-22478 | 07.02.2023. | 10 years |
| Ambassador Kazimir | Payment notification | 15.2/23-22479 | 07.02.2023. | 10 years |
| Migliness Veronica | Payment notification | 15.2/23-22480 | 07.02.2023. | 10 years |
| Sarokine Agafia | Payment notification | 15.2/23-22481 | 07.02.2023. | 10 years |
| Rhinitis Peteris | Payment notification | 15.2/23-22482 | 07.02.2023. | 10 years |
| Apeiner Irene | Payment notification | 15.2/23-22483 | 07.02.2023. | 10 years |
| Selecka-Jones Liana | Payment notification | 15.2/23-22484 | 07.02.2023. | 10 years |
| Provey Andris | Payment notification | 15.2/23-22485 | 07.02.2023. | 10 years |
| Jelznakov Vassa | Payment notification | 15.2/23-22486 | 07.02.2023. | 10 years |
| Costenko Anatoly | Payment notification | 15.2/23-22487 | 07.02.2023. | 10 years |
| Bogomazov Imants | Payment notification | 15.2/23-22488 | 07.02.2023. | 10 years |
| Klišan Martin | Payment notification | 15.2/23-22489 | 07.02.2023. | 10 years |
| Malinovsky Ignats | Payment notification | 15.2/23-22490 | 07.02.2023. | 10 years |
| Mika Leocadia | Payment notification | 15.2/23-22491 | 07.02.2023. | 10 years |
| Alexander Alexander | Payment notification | 15.2/23-22492 | 07.02.2023. | 10 years |
| Vindels Dominic | Payment notification | 15.2/23-22493 | 07.02.2023. | 10 years |
| Slivka Valentin | Payment notification | 15.2/23-22494 | 07.02.2023. | 10 years |
| Rock Ivan | Payment notification | 15.2/23-22495 | 07.02.2023. | 10 years |
| Eisaka Valentine | Payment notification | 15.2/23-22496 | 07.02.2023. | 10 years |
| Ciruil Ciprians | Payment notification | 15.2/23-22497 | 07.02.2023. | 10 years |
| Jacket Cecilia | Payment notification | 15.2/23-22498 | 07.02.2023. | 10 years |
| Bojars John | Payment notification | 15.2/23-22499 | 07.02.2023. | 10 years |
| Migailov Semyon | Payment notification | 15.2/23-22500 | 07.02.2023. | 10 years |
| Babahin Feodor | Payment notification | 15.2/23-22501 | 07.02.2023. | 10 years |
| Vorkale Bronieislava | Payment notification | 15.2/23-22505 | 07.02.2023. | 10 years |
| Alexander Alexander | Payment notification | 15.2/23-22506 | 07.02.2023. | 10 years |
| Comule Anne | Payment notification | 15.2/23-22507 | 07.02.2023. | 10 years |
| Jānis Jānis | Payment notification | 15.2/23-22508 | 07.02.2023. | 10 years |
| Miurinic Anna | Payment notification | 15.2/23-22509 | 07.02.2023. | 10 years |
| Kūkojs Jānis | Payment notification | 15.2/23-22510 | 07.02.2023. | 10 years |
| Shoug Joseph | Payment notification | 15.2/23-22511 | 07.02.2023. | 10 years |
| Pavlovska Svetlana | Payment notification | 15.2/23-22512 | 07.02.2023. | 10 years |
| Amateur Antonia | Payment notification | 15.2/23-22513 | 07.02.2023. | 10 years |
| Rjabinin Gavriil | Payment notification | 15.2/23-22514 | 07.02.2023. | 10 years |
| Grash Anton | Payment notification | 15.2/23-22515 | 07.02.2023. | 10 years |
| Matthew Genovefa | Payment notification | 15.2/23-22516 | 07.02.2023. | 10 years |
| Silov Alexander | Payment notification | 15.2/23-22517 | 07.02.2023. | 10 years |
| Zunda Joseph | Payment notification | 15.2/23-22518 | 07.02.2023. | 10 years |
| Kvjatkovsky Stanislav | Payment notification | 15.2/23-22519 | 07.02.2023. | 10 years |
| Chernik Ivan | Payment notification | 15.2/23-15 | 19.01.2023. | 10 years |
| Blackmail Konstantin | Payment notification | 15.2/23-22520 | 07.02.2023. | 10 years |
| Vasilyev Vitalijs | Payment notification | 15.2/23-22521 | 07.02.2023. | 10 years |
| Petrusenkov Stanislav | Payment notification | 15.2/23-22522 | 07.02.2023. | 10 years |
| Platez Anton | Payment notification | 15.2/23-22523 | 07.02.2023. | 10 years |
| Stepins Peter | Payment notification | 15.2/23-22524 | 07.02.2023. | 10 years |
| Covorin Alexander | Payment notification | 15.2/23-22525 | 07.02.2023. | 10 years |
| Omule Regina | Payment notification | 15.2/23-22526 | 07.02.2023. | 10 years |
| Chelukanova | Payment notification | 15.2/23-22527 | 07.02.2023. | 10 years |
| Broker July | Payment notification | 15.2/23-22528 | 07.02.2023. | 10 years |
| Stafeckis Joseph | Payment notification | 15.2/23-22529 | 07.02.2023. | 10 years |
| Kupa Helena | Payment notification | 15.2/23-22530 | 07.02.2023. | 10 years |
| Iljina Svetlana | Payment notification | 15.2/23-22531 | 07.02.2023. | 10 years |
| Barabanov Yuri | Payment notification | 15.2/23-22532 | 07.02.2023. | 10 years |
| Yakovlev Nikolai | Payment notification | 15.2/23-22533 | 07.02.2023. | 10 years |
| Ivanov Valerijs | Payment notification | 15.2/23-22534 | 07.02.2023. | 10 years |
| Empty Anastasia | Payment notification | 15.2/23-22535 | 07.02.2023. | 10 years |
| Jazikova Ingrid | Payment notification | 15.2/23-22537 | 07.02.2023. | 10 years |
| Platez Peteris | Payment notification | 15.2/23-22538 | 07.02.2023. | 10 years |
| Gabrusan Peteris | Payment notification | 15.2/23-22539 | 07.02.2023. | 10 years |
| Samsonov Svetlana | Payment notification | 15.2/23-22540 | 07.02.2023. | 10 years |
| Will be Miķelis | Payment notification | 15.2/23-22541 | 07.02.2023. | 10 years |
| Golubev Stepans | Payment notification | 15.2/23-22542 | 07.02.2023. | 10 years |
| Zeps Peteris | Payment notification | 15.2/23-22543 | 07.02.2023. | 10 years |
| Pigeon Victoria | Payment notification | 15.2/23-22544 | 07.02.2023. | 10 years |
| Brass John | Payment notification | 15.2/23-22545 | 07.02.2023. | 10 years |
| Smirnov Nadejda | Payment notification | 15.2/23-22546 | 07.02.2023. | 10 years |
| Rabarchin Ivan | Payment notification | 15.2/23-22547 | 07.02.2023. | 10 years |
| Positakov Maria | Payment notification | 15.2/23-22548 | 07.02.2023. | 10 years |
| Snitov Parphenium | Payment notification | 15.2/23-22549 | 07.02.2023. | 10 years |
| Picklechikov Maria | Payment notification | 15.2/23-22550 | 07.02.2023. | 10 years |
| Tuch Ivan | Payment notification | 15.2/23-22551 | 07.02.2023. | 10 years |
| Buklagin Polycarp | Payment notification | 15.2/23-22552 | 07.02.2023. | 10 years |
| Delicatium Ignatium | Payment notification | 15.2/23-22553 | 07.02.2023. | 10 years |
| Fiodorov Maria | Payment notification | 15.2/23-22554 | 07.02.2023. | 10 years |
| Kowalkov Irina | Payment notification | 15.2/23-22555 | 07.02.2023. | 10 years |
| Jelzkina Akylin | Payment notification | 15.2/23-22556 | 07.02.2023. | 10 years |
| Kudrjavcev Vissarion | Payment notification | 15.2/23-22557 | 07.02.2023. | 10 years |
| Kitajevs Procofy | Payment notification | 15.2/23-22558 | 07.02.2023. | 10 years |
| Rimonial lawyer | Payment notification | 15.2/23-22559 | 07.02.2023. | 10 years |
| Sorocin Feduls | Payment notification | 15.2/23-22560 | 07.02.2023. | 10 years |
| Bogdanov Vladimir | Payment notification | 15.2/23-22561 | 07.02.2023. | 10 years |
| Lukashevich Valentin | Payment notification | 15.2/23-22562 | 07.02.2023. | 10 years |
| Registrar Victoria | Payment notification | 15.2/23-22563 | 07.02.2023. | 10 years |
| Repeļs Juris | Payment notification | 15.2/23-22564 | 07.02.2023. | 10 years |
| Danillan Mateusus | Payment notification | 15.2/23-22565 | 07.02.2023. | 10 years |
| Zelicka Valentine | Payment notification | 15.2/23-22566 | 07.02.2023. | 10 years |
| Kupruks Alexander | Payment notification | 15.2/23-22567 | 07.02.2023. | 10 years |
| Johnakov Jefimia | Payment notification | 15.2/23-22568 | 07.02.2023. | 10 years |
| Tihomirov race | Payment notification | 15.2/23-22569 | 07.02.2023. | 10 years |
| Sokolov Pavel | Payment notification | 15.2/23-22570 | 07.02.2023. | 10 years |
| Zelina Rehn | Payment notification | 15.2/23-22571 | 07.02.2023. | 10 years |
| Anjan Maria | Payment notification | 15.2/23-22572 | 07.02.2023. | 10 years |
| Alexander Alexander | Payment notification | 15.2/23-22573 | 07.02.2023. | 10 years |
| Lobzov Yevgenius | Payment notification | 15.2/23-22574 | 07.02.2023. | 10 years |
| Zvīdra Leokadia | Payment notification | 15.2/23-22575 | 07.02.2023. | 10 years |
| Dmitiyev Ivan | Payment notification | 15.2/23-22576 | 07.02.2023. | 10 years |
| Javoronkov Viacheslav | Payment notification | 15.2/23-22577 | 07.02.2023. | 10 years |
| Ludborg Anne | Payment notification | 15.2/23-22578 | 07.02.2023. | 10 years |
| Spundzāne Anastasia | Payment notification | 15.2/23-22579 | 07.02.2023. | 10 years |
| Joint property of apartment owners | Payment notification | 15.2/23-22580 | 07.02.2023. | 10 years |
| Sheng Peteris | Payment notification | 15.2/23-22581 | 07.02.2023. | 10 years |
| Abajevo Fevronia | Payment notification | 15.2/23-22582 | 07.02.2023. | 10 years |
| Fiodorov Peteris | Payment notification | 15.2/23-22583 | 07.02.2023. | 10 years |
| Fiodorova Fatina | Payment notification | 15.2/23-22584 | 07.02.2023. | 10 years |
| Afanasyeva Sylvia | Payment notification | 15.2/23-22585 | 07.02.2023. | 10 years |
| Laizane Wanda | Payment notification | 15.2/23-22586 | 07.02.2023. | 10 years |
| Property of multi-apartment owners | Payment notification | 15.2/23-22587 | 07.02.2023. | 10 years |
| Jakunova Antoņina | Payment notification | 15.2/23-22588 | 07.02.2023. | 10 years |
| Blogs Sivirjan | Payment notification | 15.2/23-22593 | 07.02.2023. | 10 years |
| Lavrinovich Vaclavs | Payment notification | 15.2/23-22594 | 07.02.2023. | 10 years |
| Kise Genovefa | Payment notification | 15.2/23-22595 | 07.02.2023. | 10 years |
| Camenhoov Vera | Payment notification | 15.2/23-22596 | 07.02.2023. | 10 years |
| Osipov Fiodor | Payment notification | 15.2/23-22597 | 07.02.2023. | 10 years |
| Danch Nelly | Payment notification | 15.2/23-22598 | 07.02.2023. | 10 years |
| Arbidane Anastasia | Payment notification | 15.2/23-22599 | 07.02.2023. | 10 years |
| Oblakova Yevdock | Payment notification | 15.2/23-22600 | 07.02.2023. | 10 years |
| Danube Joseph | Payment notification | 15.2/23-22601 | 07.02.2023. | 10 years |
| Maculevičs Bronislav | Payment notification | 15.2/23-22602 | 07.02.2023. | 10 years |
| Rusakov Valerijs | Payment notification | 15.2/23-22603 | 07.02.2023. | 10 years |
| Ruskule Monica | Payment notification | 15.2/23-22604 | 07.02.2023. | 10 years |
| Bobrova Irina | Payment notification | 15.2/23-22605 | 07.02.2023. | 10 years |
| Half-chute Vincent | Payment notification | 15.2/23-22606 | 07.02.2023. | 10 years |
| Mikhailov Fiodor | Payment notification | 15.2/23-22607 | 07.02.2023. | 10 years |
| Mazurs Kazimir | Payment notification | 15.2/23-22608 | 07.02.2023. | 10 years |
| Voronova Lueria | Payment notification | 15.2/23-22609 | 07.02.2023. | 10 years |
| Lebanon John | Payment notification | 15.2/23-22610 | 07.02.2023. | 10 years |
| Golinchenko Maria | Payment notification | 15.2/23-22611 | 07.02.2023. | 10 years |
| Apartment owners of apartment buildings | Payment notification | 15.2/23-22612 | 07.02.2023. | 10 years |
| Merkulov Jefrem | Payment notification | 15.2/23-22613 | 07.02.2023. | 10 years |
| Nazarov Mavra | Payment notification | 15.2/23-22614 | 07.02.2023. | 10 years |
| Fralkova Jekaterina | Payment notification | 15.2/23-22615 | 07.02.2023. | 10 years |
| Bucker Juris | Payment notification | 15.2/23-22616 | 07.02.2023. | 10 years |
| Banker Jānis | Payment notification | 15.2/23-22617 | 07.02.2023. | 10 years |
| Malažinskiene Vita | Payment notification | 15.2/23-22618 | 07.02.2023. | 10 years |
| Sapovalov Stanislav | Payment notification | 15.2/23-22619 | 07.02.2023. | 10 years |
| Ribakov Iveta | Payment notification | 15.2/23-22620 | 07.02.2023. | 10 years |
| Bonka Helen | Payment notification | 15.2/23-22621 | 07.02.2023. | 10 years |
| Jupatova Filiciata | Payment notification | 15.2/23-22622 | 07.02.2023. | 10 years |
| Yekimov Peteris | Payment notification | 15.2/23-22623 | 07.02.2023. | 10 years |
| Routine Francis | Payment notification | 15.2/23-22624 | 07.02.2023. | 10 years |
| Kotov Dmitry | Payment notification | 15.2/23-22625 | 07.02.2023. | 10 years |
| Kotov Boris | Payment notification | 15.2/23-22626 | 07.02.2023. | 10 years |
| Kotov Piott | Payment notification | 15.2/23-22627 | 07.02.2023. | 10 years |
| Kuznesov Konstantin | Payment notification | 15.2/23-22628 | 07.02.2023. | 10 years |
| Belakov Pelageja | Payment notification | 15.2/23-22629 | 07.02.2023. | 10 years |
| Grehov Vladimir | Payment notification | 15.2/23-22630 | 07.02.2023. | 10 years |
| Pex Inta | Payment notification | 15.2/23-22631 | 07.02.2023. | 10 years |
| Bogdanov Andrej | Payment notification | 15.2/23-23721 | 07.02.2023. | 10 years |
| Brock Vitold | Payment notification | 15.2/23-22632 | 07.02.2023. | 10 years |
| Bogdanov Pavel | Payment notification | 15.2/23-22633 | 07.02.2023. | 10 years |
| Briek Ināra | Payment notification | 15.2/23-22634 | 07.02.2023. | 10 years |
| Smirnov Valentine | Payment notification | 15.2/23-22635 | 07.02.2023. | 10 years |
| Mastrbojeva Tamara | Payment notification | 15.2/23-22636 | 07.02.2023. | 10 years |
| Jmurenko Anne | Payment notification | 15.2/23-22638 | 07.02.2023. | 10 years |
| Bucenieks Joseph | Payment notification | 15.2/23-22639 | 07.02.2023. | 10 years |
| Abramenkova Ksenia | Payment notification | 15.2/23-22642 | 07.02.2023. | 10 years |
| Budnikov Vitalijs | Payment notification | 15.2/23-22643 | 07.02.2023. | 10 years |
| Cherņavka Anna | Payment notification | 15.2/23-22644 | 07.02.2023. | 10 years |
| Dimpere Jadviga | Payment notification | 15.2/23-22645 | 07.02.2023. | 10 years |
| Eagle Caspar | Payment notification | 15.2/23-22646 | 07.02.2023. | 10 years |
| Gribowska Helen | Payment notification | 15.2/23-22647 | 07.02.2023. | 10 years |
| Ivanova Ksenija | Payment notification | 15.2/23-22648 | 07.02.2023. | 10 years |
| Ivanov Ivan | Payment notification | 15.2/23-22649 | 07.02.2023. | 10 years |
| Korsaka Jadviga | Payment notification | 15.2/23-22650 | 07.02.2023. | 10 years |
| Kudrjavceva Zinaida | Payment notification | 15.2/23-22651 | 07.02.2023. | 10 years |
| Farmer SIA | Payment notification | 15.2/23-22652 | 07.02.2023. | 10 years |
| Stepins Vladislavs | Payment notification | 15.2/23-22653 | 07.02.2023. | 10 years |
| Vanish-Bubko Anatoly | Payment notification | 15.2/23-22654 | 07.02.2023. | 10 years |
| Arbidan Ivars | Payment notification | 15.2/23-22655 | 07.02.2023. | 10 years |
| Bogdanov Fiodor | Payment notification | 15.2/23-22656 | 07.02.2023. | 10 years |
| Novik Peteris | Payment notification | 15.2/23-22657 | 07.02.2023. | 10 years |
| CALLED SIA | Payment notification | 15.2/23-22658 | 07.02.2023. | 10 years |
| Trocksha Yevgenia | Payment notification | 15.2/23-22659 | 07.02.2023. | 10 years |
| Trimmer Viktor | Payment notification | 15.2/23-22660 | 07.02.2023. | 10 years |
| Anspoc Peteris | Payment notification | 15.2/23-22661 | 07.02.2023. | 10 years |
| Wheelchair Viktor | Payment notification | 15.2/23-22662 | 07.02.2023. | 10 years |
| Shark Ivan | Payment notification | 15.2/23-22663 | 07.02.2023. | 10 years |
| Vish Vladislav | Payment notification | 15.2/23-22664 | 07.02.2023. | 10 years |
| Golovov Georgios | Payment notification | 15.2/23-22665 | 07.02.2023. | 10 years |
| Squinarova Stepanid | Payment notification | 15.2/23-22666 | 07.02.2023. | 10 years |
| Dimitrijeva Fevrosinia | Payment notification | 15.2/23-22667 | 07.02.2023. | 10 years |
| Golosuyev Ivan | Payment notification | 15.2/23-22668 | 07.02.2023. | 10 years |
| Zaicevs Grigorijs | Payment notification | 15.2/23-22669 | 07.02.2023. | 10 years |
| Ribakh Leon | Payment notification | 15.2/23-22670 | 07.02.2023. | 10 years |
| Belostockis Jakov | Payment notification | 15.2/23-22671 | 07.02.2023. | 10 years |
| Piteronok Brohnislav | Payment notification | 15.2/23-22672 | 07.02.2023. | 10 years |
| Madalan Peteris | Payment notification | 15.2/23-22673 | 07.02.2023. | 10 years |
| Fiodorova Nadejda | Payment notification | 15.2/23-22675 | 07.02.2023. | 10 years |
| Orlovska Natalia | Payment notification | 15.2/23-22676 | 07.02.2023. | 10 years |
| Vilnius John | Payment notification | 15.2/23-22677 | 07.02.2023. | 10 years |
| Boldyrev Kirill | Payment notification | 15.2/23-22678 | 07.02.2023. | 10 years |
| Granovskiy Sergey | Payment notification | 15.2/23-22679 | 07.02.2023. | 10 years |
| Lāce Borball | Payment notification | 15.2/23-22680 | 07.02.2023. | 10 years |
| Butler Fatinate | Payment notification | 15.2/23-22681 | 07.02.2023. | 10 years |
| Maleyeva Dorosida | Payment notification | 15.2/23-22682 | 07.02.2023. | 10 years |
| Paulane Peteris | Payment notification | 15.2/23-22683 | 07.02.2023. | 10 years |
| Pudule Inta | Payment notification | 15.2/23-22684 | 07.02.2023. | 10 years |
| Ratnik Antoņina | Payment notification | 15.2/23-22685 | 07.02.2023. | 10 years |
| Unolen Jānis | Payment notification | 15.2/23-22686 | 07.02.2023. | 10 years |
| Samohvalov Feduls | Payment notification | 15.2/23-22687 | 07.02.2023. | 10 years |
| Morozova Jekaterina | Payment notification | 15.2/23-22688 | 07.02.2023. | 10 years |
| Lembika Maria | Payment notification | 15.2/23-22689 | 07.02.2023. | 10 years |
| Elksne Ilze | Payment notification | 15.2/23-22690 | 07.02.2023. | 10 years |
| Ranan Anton | Payment notification | 15.2/23-22691 | 07.02.2023. | 10 years |
| Garanza Helena | Payment notification | 15.2/23-22692 | 07.02.2023. | 10 years |
| Meldere Valentine | Payment notification | 15.2/23-22696 | 07.02.2023. | 10 years |
| Kovawo Tatjana | Payment notification | 15.2/23-22697 | 07.02.2023. | 10 years |
| Drozdovsky Cheslav | Payment notification | 15.2/23-22698 | 07.02.2023. | 10 years |
| PANKOV Vladislav | Payment notification | 15.2/23-22699 | 07.02.2023. | 10 years |
| ISHMIYAROV MARAT | Payment notification | 15.2/23-22701 | 07.02.2023. | 10 years |
| Schumukstel Stanislav | Payment notification | 15.2/23-22702 | 07.02.2023. | 10 years |
| Bogdanov Alexander | Payment notification | 15.2/23-22703 | 07.02.2023. | 10 years |
| MENG VICTOR | Payment notification | 15.2/23-22704 | 07.02.2023. | 10 years |
| Volkov Vladimir | Payment notification | 15.2/23-22705 | 07.02.2023. | 10 years |
| Voscane Aivars | Payment notification | 15.2/23-22706 | 07.02.2023. | 10 years |
| Fidrik Larisa | Payment notification | 15.2/23-22707 | 07.02.2023. | 10 years |
| Loose Borball | Payment notification | 15.2/23-22708 | 07.02.2023. | 10 years |
| Wisdom Bronislava | Payment notification | 15.2/23-22709 | 07.02.2023. | 10 years |
| Svista Petrunnel | Payment notification | 15.2/23-22710 | 07.02.2023. | 10 years |
| Yevgenia Boluj | Payment notification | 15.2/23-22711 | 07.02.2023. | 10 years |
| Station Marie | Payment notification | 15.2/23-22712 | 07.02.2023. | 10 years |
| Sondore Leocadia | Payment notification | 15.2/23-22713 | 07.02.2023. | 10 years |
| Molotkov Jelena | Payment notification | 15.2/23-22714 | 07.02.2023. | 10 years |
| Stanka Madal | Payment notification | 15.2/23-22715 | 07.02.2023. | 10 years |
| Hitrova Zinaida | Payment notification | 15.2/23-22716 | 07.02.2023. | 10 years |
| Spokesman Aivars | Payment notification | 15.2/23-22718 | 07.02.2023. | 10 years |
| Speaker Ivars | Payment notification | 15.2/23-22719 | 07.02.2023. | 10 years |
| Kosakovsky Didzis | Payment notification | 15.2/23-22720 | 07.02.2023. | 10 years |
| Gabrusan Peteris | Payment notification | 15.2/23-22721 | 07.02.2023. | 10 years |
| Swicky Anne | Payment notification | 15.2/23-22722 | 07.02.2023. | 10 years |
| Crotov Jefimia | Payment notification | 15.2/23-22723 | 07.02.2023. | 10 years |
| Gorechev Fiodor | Payment notification | 15.2/23-22724 | 07.02.2023. | 10 years |
| Mathematician Zuzana | Payment notification | 15.2/23-22725 | 07.02.2023. | 10 years |
| Paura Veronica | Payment notification | 15.2/23-22726 | 07.02.2023. | 10 years |
| Madjarov Tatjana | Payment notification | 15.2/23-22727 | 07.02.2023. | 10 years |
| TIHOMIROV VIKTOR | Payment notification | 15.2/23-22728 | 07.02.2023. | 10 years |
| Danovsky Anna | Payment notification | 15.2/23-22730 | 07.02.2023. | 10 years |
| Semyonov Nikifors | Payment notification | 15.2/23-22731 | 07.02.2023. | 10 years |
| Jikars Jānis | Payment notification | 15.2/23-22732 | 07.02.2023. | 10 years |
| Richnikova Anna | Payment notification | 15.2/23-22733 | 07.02.2023. | 10 years |
| Ivanov Alexei | Payment notification | 15.2/23-22734 | 07.02.2023. | 10 years |
| Fedosejeva Jekaterina | Payment notification | 15.2/23-22735 | 07.02.2023. | 10 years |
| Puskov Anna | Payment notification | 15.2/23-22736 | 07.02.2023. | 10 years |
| Drozdova Solomonida | Payment notification | 15.2/23-22737 | 07.02.2023. | 10 years |
| Tarasov Ivan | Payment notification | 15.2/23-22738 | 07.02.2023. | 10 years |
| KALININ (CALININ) MAXIME | Payment notification | 15.2/23-22739 | 07.02.2023. | 10 years |
| Viljeva Yevdock | Payment notification | 15.2/23-22740 | 07.02.2023. | 10 years |
| Viljevs Ganadijs | Payment notification | 15.2/23-22741 | 07.02.2023. | 10 years |
| Boris Leon | Payment notification | 15.2/23-22742 | 07.02.2023. | 10 years |
| Eisak Victor | Payment notification | 15.2/23-22743 | 07.02.2023. | 10 years |
| Griscova Clementine | Payment notification | 15.2/23-22744 | 07.02.2023. | 10 years |
| Miglinic Anton | Payment notification | 15.2/23-22745 | 07.02.2023. | 10 years |
| Knock Mara | Payment notification | 15.2/23-22746 | 07.02.2023. | 10 years |
| Trashkova Anulina | Payment notification | 15.2/23-22747 | 07.02.2023. | 10 years |
| Pinchuk Nadejda | Payment notification | 15.2/23-22748 | 07.02.2023. | 10 years |
| Cardigan Donate | Payment notification | 15.2/23-22749 | 07.02.2023. | 10 years |
| Afanasyev Viktor | Payment notification | 15.2/23-22750 | 07.02.2023. | 10 years |
| Novikova Nadejda | Payment notification | 15.2/23-22751 | 07.02.2023. | 10 years |
| Vilnius Leocadia | Payment notification | 15.2/23-22754 | 07.02.2023. | 10 years |
| Miller (Miller) Elena | Payment notification | 15.2/23-22755 | 07.02.2023. | 10 years |
| Sirokov Leonid | Payment notification | 15.2/23-22756 | 07.02.2023. | 10 years |
| Paramonov Ivan | Payment notification | 15.2/23-22757 | 07.02.2023. | 10 years |
| Sologubova Olga | Payment notification | 15.2/23-22758 | 07.02.2023. | 10 years |
| Berzins Anna | Payment notification | 15.2/23-22759 | 07.02.2023. | 10 years |
| Sondor Adam | Payment notification | 15.2/23-22760 | 07.02.2023. | 10 years |
| Verzhbitskiy Leonid | Payment notification | 15.2/23-22761 | 07.02.2023. | 10 years |
| Seamless Rihards | Payment notification | 15.2/23-22762 | 07.02.2023. | 10 years |
| Klepere Antoņina | Payment notification | 15.2/23-22763 | 07.02.2023. | 10 years |
| Berger Dimitrij | Payment notification | 15.2/23-22764 | 07.02.2023. | 10 years |
| MENG EUGEN | Payment notification | 15.2/23-22765 | 07.02.2023. | 10 years |
| Jershaw Feofing | Payment notification | 15.2/23-22766 | 07.02.2023. | 10 years |
| Scheglova Gaļina | Payment notification | 15.2/23-22768 | 07.02.2023. | 10 years |
| Cornijanova Monika | Payment notification | 15.2/23-22769 | 07.02.2023. | 10 years |
| Butenko Mikhail | Payment notification | 15.2/23-22770 | 07.02.2023. | 10 years |
| Tachan Peteris | Payment notification | 15.2/23-22771 | 07.02.2023. | 10 years |
| Mackerel Antoņina | Payment notification | 15.2/23-22772 | 07.02.2023. | 10 years |
| KRICKAJA/CRITSKAYA JEKATERINA/EKATERINA | Payment notification | 15.2/23-22773 | 07.02.2023. | 10 years |
| Visnakov Pelageja | Payment notification | 15.2/23-22774 | 07.02.2023. | 10 years |
| Bajkov Yemelyan | Payment notification | 15.2/23-22775 | 07.02.2023. | 10 years |
| Michalev Nicolai | Payment notification | 15.2/23-22777 | 07.02.2023. | 10 years |
| Bogdanovič Malwine | Payment notification | 15.2/23-22778 | 07.02.2023. | 10 years |
| Vlasov Tatjana | Payment notification | 15.2/23-22779 | 07.02.2023. | 10 years |
| Kasakovskaya Janina | Payment notification | 15.2/23-22780 | 07.02.2023. | 10 years |
| Mitchenkov July | Payment notification | 15.2/23-22781 | 07.02.2023. | 10 years |
| MR VAN OIJEN ALBERTUS WILHELM CAROLUS | Payment notification | 15.2/23-22782 | 07.02.2023. | 10 years |
| Reinhard Andreas | Payment notification | 15.2/23-22783 | 07.02.2023. | 10 years |
| Lorenz Geb. Bojartschuk Maria | Payment notification | 15.2/23-22784 | 07.02.2023. | 10 years |
| Dominique Funke | Payment notification | 15.2/23-22785 | 07.02.2023. | 10 years |
| Tongue Kevin | Payment notification | 15.2/23-22786 | 07.02.2023. | 10 years |
| Pudowski Valerijs | Payment notification | 15.2/23-22787 | 07.02.2023. | 10 years |
| Smith Andy | Payment notification | 15.2/23-22788 | 07.02.2023. | 10 years |
| Jabauska (Jabauska) Donata (Donatas) | Payment notification | 15.2/23-22789 | 07.02.2023. | 10 years |
| Gann Ramona Helen | Payment notification | 15.2/23-22790 | 07.02.2023. | 10 years |
| Zacharkevics Thomas Julius | Payment notification | 15.2/23-22791 | 07.02.2023. | 10 years |
| Derek Inna | Payment notification | 15.2/23-22792 | 07.02.2023. | 10 years |
| Gutan Yekaterina | Payment notification | 15.2/23-22793 | 07.02.2023. | 10 years |
| Alexandrina | Payment notification | 15.2/23-22794 | 07.02.2023. | 10 years |
| MAMAEV EVGUENIA | Payment notification | 15.2/23-22795 | 07.02.2023. | 10 years |
| Sevchenko Ivan | Payment notification | 15.2/23-22796 | 07.02.2023. | 10 years |
| Lisenkova Pelageja | Payment notification | 15.2/23-22797 | 07.02.2023. | 10 years |
| Lazdina Dzintra | Payment notification | 15.2/23-22798 | 07.02.2023. | 10 years |
| Rodine's race | Payment notification | 15.2/23-22799 | 07.02.2023. | 10 years |
| Rojkov Inga | Payment notification | 15.2/23-22800 | 07.02.2023. | 10 years |
| Taracanova Agneja | Payment notification | 15.2/23-22801 | 07.02.2023. | 10 years |
| Meleti Victoria | Payment notification | 15.2/23-22802 | 07.02.2023. | 10 years |
| Tricule Diana | Payment notification | 15.2/23-22803 | 07.02.2023. | 10 years |
| Oborenko Anne | Payment notification | 15.2/23-22804 | 07.02.2023. | 10 years |
| Oborenko Peteris | Payment notification | 15.2/23-22805 | 07.02.2023. | 10 years |
| Kalinin Valerijs | Payment notification | 15.2/23-22806 | 07.02.2023. | 10 years |
| Shaft Anatoly | Payment notification | 15.2/23-22807 | 07.02.2023. | 10 years |
| Cibublsky Peteris | Payment notification | 15.2/23-27759 | 13.12.2023 | 10 years |
| Tricule Diana | Payment notification | 15.2/23-27793 | 13.12.2023 | 10 years |
| Selecka-Jones Liana | Payment notification | 15.2/23-27761 | 13.12.2023 | 10 years |
| Slivka Valentin | Payment notification | 15.2/23-27762 | 13.12.2023 | 10 years |
| Rjabinin Gavriil | Payment notification | 15.2/23-27765 | 13.12.2023 | 10 years |
| Blackmail Konstantin | Payment notification | 15.2/23-27766 | 13.12.2023 | 10 years |
| Sarkisov Arsen | Payment notification | 15.2/23-27767 | 13.12.2023 | 10 years |
