Par 2025. g.
| Tax payer | Type of document | Document number | Izdošanas datums | Glabāšanas laiks |
|---|---|---|---|---|
| Abajevo Fevronia | Payment notification | 15.2/25-22499 | 04.02.2025 | 10 years |
| Abramenkova Ksenia | Payment notification | 15.2/25-22555 | 04.02.2025 | 10 years |
| Afanasyeva Sylvia | Payment notification | 15.2/25-22502 | 04.02.2025 | 10 years |
| Alferova Taisa | Payment notification | 15.2/25-23227 | 04.02.2025 | 10 years |
| Amateur Antonia | Payment notification | 15.2/25-22436 | 04.02.2025 | 10 years |
| Anspoc Peteris | Payment notification | 15.2/25-22573 | 04.02.2025 | 10 years |
| Anthony Williams Conroy | Payment notification | 15.2/25-22704 | 04.02.2025 | 10 years |
| Apeiner Irene | Payment notification | 15.2/25-22410 | 04.02.2025 | 10 years |
| Arbidane Anastasia | Payment notification | 15.2/25-22514 | 04.02.2025 | 10 years |
| Arbidan Ivars | Payment notification | 15.2/25-22568 | 04.02.2025 | 10 years |
| Babahin Feodor | Payment notification | 15.2/25-22426 | 04.02.2025 | 10 years |
| Bajkov Yemelyan | Payment notification | 15.2/25-22674 | 04.02.2025 | 10 years |
| Pigeon Victoria | Payment notification | 15.2/25-22464 | 04.02.2025 | 10 years |
| Barabanov Yuri | Payment notification | 15.2/25-22452 | 04.02.2025 | 10 years |
| Bečs Antons | Payment notification | 15.2/25-22702 | 04.02.2025 | 10 years |
| Beķere Irina | Payment notification | 15.2/25-22695 | 04.02.2025 | 10 years |
| Banker Jānis | Payment notification | 15.2/25-22530 | 04.02.2025 | 10 years |
| Bucker Juris | Payment notification | 15.2/25-22529 | 04.02.2025 | 10 years |
| Belostockis Jakov | Payment notification | 15.2/25-22582 | 04.02.2025 | 10 years |
| Belova Liubov | Payment notification | 15.2/25-22549 | 04.02.2025 | 10 years |
| Belakov Pelageja | Payment notification | 15.2/25-22541 | 04.02.2025 | 10 years |
| Baļevičs Staņislavs | Payment notification | 15.2/25-22400 | 04.02.2025 | 10 years |
| Berger Dimitrij | Payment notification | 15.2/25-22665 | 04.02.2025 | 10 years |
| Berzins Anna | Payment notification | 15.2/25-22660 | 04.02.2025 | 10 years |
| Birkule Kristīne | Payment notification | 15.2/25-22645 | 04.02.2025 | 10 years |
| Blogs Sivirjan | Payment notification | 15.2/25-22509 | 04.02.2025 | 10 years |
| Bobrova Irina | Payment notification | 15.2/25-22520 | 04.02.2025 | 10 years |
| Bogdanov Andrej | Payment notification | 15.2/25-22545 | 04.02.2025 | 10 years |
| Bogdanovič Malwine | Payment notification | 15.2/25-22678 | 04.02.2025 | 10 years |
| Bogdanov Vladimir | Payment notification | 15.2/25-22482 | 04.02.2025 | 10 years |
| Bogdanov Pavel | Payment notification | 15.2/25-22547 | 04.02.2025 | 10 years |
| Bogdanov Alexander | Payment notification | 15.2/25-22615 | 04.02.2025 | 10 years |
| Bogdanov Fiodor | Payment notification | 15.2/25-22569 | 04.02.2025 | 10 years |
| Bogomazov Imants | Payment notification | 15.2/25-22413 | 04.02.2025 | 10 years |
| Bojars John | Payment notification | 15.2/25-22424 | 04.02.2025 | 10 years |
| Boldyrev Kirill | Payment notification | 15.2/25-22589 | 04.02.2025 | 10 years |
| Bonka Helen | Payment notification | 15.2/25-22533 | 04.02.2025 | 10 years |
| Boris Leon | Payment notification | 15.2/25-22646 | 04.02.2025 | 10 years |
| Brass John | Payment notification | 15.2/25-22465 | 04.02.2025 | 10 years |
| Brock Vitold | Payment notification | 15.2/25-22546 | 04.02.2025 | 10 years |
| Bucenieks Joseph | Payment notification | 15.2/25-22553 | 04.02.2025 | 10 years |
| Budnikov Vitalijs | Payment notification | 15.2/25-22556 | 04.02.2025 | 10 years |
| Buklagin Polycarp | Payment notification | 15.2/25-22473 | 04.02.2025 | 10 years |
| Butenko Mikhail | Payment notification | 15.2/25-22670 | 04.02.2025 | 10 years |
| Butler Fatinate | Payment notification | 15.2/25-22592 | 04.02.2025 | 10 years |
| Ciruil Ciprians | Payment notification | 15.2/25-22422 | 04.02.2025 | 10 years |
| Cibublsky Peteris | Payment notification | 15.2/25-22403 | 04.02.2025 | 10 years |
| Chelukanova | Payment notification | 15.2/25-22448 | 04.02.2025 | 10 years |
| Cherņavka Anna | Payment notification | 15.2/25-22557 | 04.02.2025 | 10 years |
| Danch Nelly | Payment notification | 15.2/25-22513 | 04.02.2025 | 10 years |
| Danillan Mateusus | Payment notification | 15.2/25-22486 | 04.02.2025 | 10 years |
| Danovsky Anna | Payment notification | 15.2/25-22636 | 04.02.2025 | 10 years |
| Daukšte Anita | Payment notification | 15.2/25-22443 | 04.02.2025 | 10 years |
| Danube Joseph | Payment notification | 15.2/25-22516 | 04.02.2025 | 10 years |
| Delicatium Ignatium | Payment notification | 15.2/25-22474 | 04.02.2025 | 10 years |
| Dimitrijeva Fevrosinia | Payment notification | 15.2/25-22578 | 04.02.2025 | 10 years |
| Dimpere Jadviga | Payment notification | 15.2/25-22558 | 04.02.2025 | 10 years |
| Dmitiyev Ivan | Payment notification | 15.2/25-22495 | 04.02.2025 | 10 years |
| Dominique Funke | Payment notification | 15.2/25-22684 | 04.02.2025 | 10 years |
| Drozdova Solomonida | Payment notification | 15.2/25-22642 | 04.02.2025 | 10 years |
| Drozdovsky Cheslav | Payment notification | 15.2/25-22610 | 04.02.2025 | 10 years |
| Eisak Victor | Payment notification | 15.2/25-22647 | 04.02.2025 | 10 years |
| Eisaka Valentine | Payment notification | 15.2/25-22421 | 04.02.2025 | 10 years |
| Fedosejeva Jekaterina | Payment notification | 15.2/25-22640 | 04.02.2025 | 10 years |
| Fidrik Larisa | Payment notification | 15.2/25-22618 | 04.02.2025 | 10 years |
| Fiodorov Maria | Payment notification | 15.2/25-22475 | 04.02.2025 | 10 years |
| Fiodorova Fatina | Payment notification | 15.2/25-22501 | 04.02.2025 | 10 years |
| Fiodorova Nadejda | Payment notification | 15.2/25-22586 | 04.02.2025 | 10 years |
| Fiodorov Peteris | Payment notification | 15.2/25-22500 | 04.02.2025 | 10 years |
| Fjodorovs Anatolijs | Payment notification | 15.2/25-22700 | 04.02.2025 | 10 years |
| Fralkova Jekaterina | Payment notification | 15.2/25-22528 | 04.02.2025 | 10 years |
| Gabrusan Peteris | Payment notification | 15.2/25-22627 | 04.02.2025 | 10 years |
| Gabrusan Peteris | Payment notification | 15.2/25-22459 | 04.02.2025 | 10 years |
| Gann Ramona Helen | Payment notification | 15.2/25-22688 | 04.02.2025 | 10 years |
| Garanza Helena | Payment notification | 15.2/25-22604 | 04.02.2025 | 10 years |
| Golosuyev Ivan | Payment notification | 15.2/25-22579 | 04.02.2025 | 10 years |
| Golovov Georgios | Payment notification | 15.2/25-22576 | 04.02.2025 | 10 years |
| Golubev Stepans | Payment notification | 15.2/25-22462 | 04.02.2025 | 10 years |
| Gorechev Fiodor | Payment notification | 15.2/25-22630 | 04.02.2025 | 10 years |
| Covorin Alexander | Payment notification | 15.2/25-22446 | 04.02.2025 | 10 years |
| Granovskiy Sergey | Payment notification | 15.2/25-22590 | 04.02.2025 | 10 years |
| Grehov Vladimir | Payment notification | 15.2/25-22542 | 04.02.2025 | 10 years |
| Cardigan Donate | Payment notification | 15.2/25-22652 | 04.02.2025 | 10 years |
| Gribowska Helen | Payment notification | 15.2/25-22560 | 04.02.2025 | 10 years |
| Griscova Clementine | Payment notification | 15.2/25-22648 | 04.02.2025 | 10 years |
| Gutans Peteris | Payment notification | 15.2/25-22404 | 04.02.2025 | 10 years |
| Gutan Yekaterina | Payment notification | 15.2/25-22690 | 04.02.2025 | 10 years |
| Hitrova Zinaida | Payment notification | 15.2/25-22625 | 04.02.2025 | 10 years |
| ISHMIYAROV MARAT | Payment notification | 15.2/25-22613 | 04.02.2025 | 10 years |
| Ivanova Ksenija | Payment notification | 15.2/25-22561 | 04.02.2025 | 10 years |
| Ivanov Ivan | Payment notification | 15.2/25-22562 | 04.02.2025 | 10 years |
| Ivanov Valerijs | Payment notification | 15.2/25-22454 | 04.02.2025 | 10 years |
| Jacket Cecilia | Payment notification | 15.2/25-22423 | 04.02.2025 | 10 years |
| Yakovlev Nikolai | Payment notification | 15.2/25-22453 | 04.02.2025 | 10 years |
| Jakunova Antoņina | Payment notification | 15.2/25-22504 | 04.02.2025 | 10 years |
| Jazikova Ingrid | Payment notification | 15.2/25-22457 | 04.02.2025 | 10 years |
| Yekimov Peteris | Payment notification | 15.2/25-22535 | 04.02.2025 | 10 years |
| Jupatova Filiciata | Payment notification | 15.2/25-22534 | 04.02.2025 | 10 years |
| Kalinin Valerijs | Payment notification | 15.2/25-22698 | 04.02.2025 | 10 years |
| Camenhoov Vera | Payment notification | 15.2/25-22511 | 04.02.2025 | 10 years |
| Kasakovskaya Janina | Payment notification | 15.2/25-22680 | 04.02.2025 | 10 years |
| Kitajevs Procofy | Payment notification | 15.2/25-22479 | 04.02.2025 | 10 years |
| Knock Mara | Payment notification | 15.2/25-22650 | 04.02.2025 | 10 years |
| Klepere Antoņina | Payment notification | 15.2/25-22664 | 04.02.2025 | 10 years |
| Klišan Martin | Payment notification | 15.2/25-22414 | 04.02.2025 | 10 years |
| Rock Ivan | Payment notification | 15.2/25-22420 | 04.02.2025 | 10 years |
| Comule Anne | Payment notification | 15.2/25-22430 | 04.02.2025 | 10 years |
| Kopilovs Ivans | Payment notification | 15.2/25-22469 | 04.02.2025 | 10 years |
| Cornijanova Monika | Payment notification | 15.2/25-22669 | 04.02.2025 | 10 years |
| Korsaka Jadviga | Payment notification | 15.2/25-22563 | 04.02.2025 | 10 years |
| Costenko Anatoly | Payment notification | 15.2/25-22412 | 04.02.2025 | 10 years |
| Kotov Piott | Payment notification | 15.2/25-22539 | 04.02.2025 | 10 years |
| Kotov Dmitry | Payment notification | 15.2/25-22537 | 04.02.2025 | 10 years |
| Kotov Boris | Payment notification | 15.2/25-22538 | 04.02.2025 | 10 years |
| Kowalkov Irina | Payment notification | 15.2/25-22476 | 04.02.2025 | 10 years |
| Kovawo Tatjana | Payment notification | 15.2/25-22609 | 04.02.2025 | 10 years |
| KRICKAJA/CRITSKAYA JEKATERINA/EKATERINA | Payment notification | 15.2/25-22672 | 04.02.2025 | 10 years |
| Chris Jezups | Payment notification | 15.2/25-22401 | 04.02.2025 | 10 years |
| Crotov Jefimia | Payment notification | 15.2/25-22629 | 04.02.2025 | 10 years |
| Alexandrina | Payment notification | 15.2/25-22691 | 04.02.2025 | 10 years |
| Kudrjavceva Zinaida | Payment notification | 15.2/25-22564 | 04.02.2025 | 10 years |
| Kudrjavcev Vissarion | Payment notification | 15.2/25-22478 | 04.02.2025 | 10 years |
| Kupa Helena | Payment notification | 15.2/25-22451 | 04.02.2025 | 10 years |
| Alexander Alexander | Payment notification | 15.2/25-22417 | 04.02.2025 | 10 years |
| Kupruks Alexander | Payment notification | 15.2/25-22488 | 04.02.2025 | 10 years |
| Kuznesov Konstantin | Payment notification | 15.2/25-22540 | 04.02.2025 | 10 years |
| Kūkojs Jānis | Payment notification | 15.2/25-22433 | 04.02.2025 | 10 years |
| Kvjatkovsky Stanislav | Payment notification | 15.2/25-22440 | 04.02.2025 | 10 years |
| Laizane Wanda | Payment notification | 15.2/25-22503 | 04.02.2025 | 10 years |
| Lebanon John | Payment notification | 15.2/25-22525 | 04.02.2025 | 10 years |
| Lavrinovich Vaclavs | Payment notification | 15.2/25-22510 | 04.02.2025 | 10 years |
| Lāce Borball | Payment notification | 15.2/25-22591 | 04.02.2025 | 10 years |
| Lembika Maria | Payment notification | 15.2/25-22602 | 04.02.2025 | 10 years |
| Lisenkova Pelageja | Payment notification | 15.2/25-22693 | 04.02.2025 | 10 years |
| Ludborg Anne | Payment notification | 15.2/25-22496 | 04.02.2025 | 10 years |
| Lukashevich Valentin | Payment notification | 15.2/25-22483 | 04.02.2025 | 10 years |
| Lukjanska Svetlana | Payment notification | 15.2/25-22599 | 04.02.2025 | 10 years |
| Maculevičs Bronislav | Payment notification | 15.2/25-22517 | 04.02.2025 | 10 years |
| Madalan Peteris | Payment notification | 15.2/25-22584 | 04.02.2025 | 10 years |
| Madjarov Tatjana | Payment notification | 15.2/25-22633 | 04.02.2025 | 10 years |
| Mackerel Antoņina | Payment notification | 15.2/25-22671 | 04.02.2025 | 10 years |
| Malažinskiene Vita | Payment notification | 15.2/25-22531 | 04.02.2025 | 10 years |
| Maleyeva Dorosida | Payment notification | 15.2/25-22593 | 04.02.2025 | 10 years |
| Malinovsky Ignats | Payment notification | 15.2/25-22415 | 04.02.2025 | 10 years |
| Mastrbojeva Tamara | Payment notification | 15.2/25-22550 | 04.02.2025 | 10 years |
| Maslobojevs Filips | Payment notification | 15.2/25-22706 | 04.02.2025 | 10 years |
| Matthew Genovefa | Payment notification | 15.2/25-22437 | 04.02.2025 | 10 years |
| Mathematician Zuzana | Payment notification | 15.2/25-22631 | 04.02.2025 | 10 years |
| Mazurs Kazimir | Payment notification | 15.2/25-22523 | 04.02.2025 | 10 years |
| Meldere Valentine | Payment notification | 15.2/25-22608 | 04.02.2025 | 10 years |
| Jānis Jānis | Payment notification | 15.2/25-22431 | 04.02.2025 | 10 years |
| Meļnika Jūlija | Payment notification | 15.2/25-22705 | 04.02.2025 | 10 years |
| MENG EUGEN | Payment notification | 15.2/25-22666 | 04.02.2025 | 10 years |
| Merkulov Jefrem | Payment notification | 15.2/25-22526 | 04.02.2025 | 10 years |
| Tongue Kevin | Payment notification | 15.2/25-22686 | 04.02.2025 | 10 years |
| Migailov Semyon | Payment notification | 15.2/25-22425 | 04.02.2025 | 10 years |
| Migliness Veronica | Payment notification | 15.2/25-22406 | 04.02.2025 | 10 years |
| Miglinic Anton | Payment notification | 15.2/25-22649 | 04.02.2025 | 10 years |
| Mikhailov Fiodor | Payment notification | 15.2/25-22522 | 04.02.2025 | 10 years |
| Mika Leocadia | Payment notification | 15.2/25-22416 | 04.02.2025 | 10 years |
| Michalev Nicolai | Payment notification | 15.2/25-22676 | 04.02.2025 | 10 years |
| Miurinic Anna | Payment notification | 15.2/25-22432 | 04.02.2025 | 10 years |
| Molotkov Jelena | Payment notification | 15.2/25-22623 | 04.02.2025 | 10 years |
| Morozova Jekaterina | Payment notification | 15.2/25-22598 | 04.02.2025 | 10 years |
| Ambassador Kazimir | Payment notification | 15.2/25-22405 | 04.02.2025 | 10 years |
| Nashutinskiy Vladimir | Payment notification | 15.2/25-22408 | 04.02.2025 | 10 years |
| Naumova Tatiana | Payment notification | 15.2/25-22699 | 04.02.2025 | 10 years |
| Nazarov Mavra | Payment notification | 15.2/25-22527 | 04.02.2025 | 10 years |
| Novikova Nadejda | Payment notification | 15.2/25-22653 | 04.02.2025 | 10 years |
| Novik Peteris | Payment notification | 15.2/25-22570 | 04.02.2025 | 10 years |
| Oblakova Yevdock | Payment notification | 15.2/25-22515 | 04.02.2025 | 10 years |
| Oborenko Peteris | Payment notification | 15.2/25-22697 | 04.02.2025 | 10 years |
| Oborenko Anne | Payment notification | 15.2/25-22696 | 04.02.2025 | 10 years |
| Omule Regina | Payment notification | 15.2/25-22447 | 04.02.2025 | 10 years |
| Orlovska Natalia | Payment notification | 15.2/25-22587 | 04.02.2025 | 10 years |
| Osipov Fiodor | Payment notification | 15.2/25-22512 | 04.02.2025 | 10 years |
| PANKOV Vladislav | Payment notification | 15.2/25-22611 | 04.02.2025 | 10 years |
| Panteļeyev Mikhail | Payment notification | 15.2/25-22402 | 04.02.2025 | 10 years |
| Paulane Peteris | Payment notification | 15.2/25-22594 | 04.02.2025 | 10 years |
| Paura Veronica | Payment notification | 15.2/25-22632 | 04.02.2025 | 10 years |
| Pavlovska Svetlana | Payment notification | 15.2/25-22435 | 04.02.2025 | 10 years |
| Pex Inta | Payment notification | 15.2/25-22544 | 04.02.2025 | 10 years |
| Petrusenkov Stanislav | Payment notification | 15.2/25-22442 | 04.02.2025 | 10 years |
| Picklechikov Maria | Payment notification | 15.2/25-22471 | 04.02.2025 | 10 years |
| Piteronok Brohnislav | Payment notification | 15.2/25-22583 | 04.02.2025 | 10 years |
| Platez Peteris | Payment notification | 15.2/25-22458 | 04.02.2025 | 10 years |
| Platez Anton | Payment notification | 15.2/25-22444 | 04.02.2025 | 10 years |
| Positakov Maria | Payment notification | 15.2/25-22468 | 04.02.2025 | 10 years |
| Half-chute Vincent | Payment notification | 15.2/25-22521 | 04.02.2025 | 10 years |
| Puskov Anna | Payment notification | 15.2/25-22641 | 04.02.2025 | 10 years |
| Johnakov Jefimia | Payment notification | 15.2/25-22489 | 04.02.2025 | 10 years |
| Ranan Anton | Payment notification | 15.2/25-22603 | 04.02.2025 | 10 years |
| Rabarchin Ivan | Payment notification | 15.2/25-22467 | 04.02.2025 | 10 years |
| Alexander Alexander | Payment notification | 15.2/25-22429 | 04.02.2025 | 10 years |
| Ratnik Antoņina | Payment notification | 15.2/25-22595 | 04.02.2025 | 10 years |
| Reinhard Andreas | Payment notification | 15.2/25-22682 | 04.02.2025 | 10 years |
| Registrar Victoria | Payment notification | 15.2/25-22485 | 04.02.2025 | 10 years |
| Ribakov Iveta | Payment notification | 15.2/25-22532 | 04.02.2025 | 10 years |
| Ribakh Leon | Payment notification | 15.2/25-22581 | 04.02.2025 | 10 years |
| Rimonial lawyer | Payment notification | 15.2/25-22480 | 04.02.2025 | 10 years |
| Rimonial lawyer | Payment notification | 15.2/25-23484 | 04.02.2025 | 10 years |
| Rhinitis Peteris | Payment notification | 15.2/25-22409 | 04.02.2025 | 10 years |
| Richnikova Anna | Payment notification | 15.2/25-22639 | 04.02.2025 | 10 years |
| Robeznieks JOHN | Payment notification | 15.2/25-22703 | 04.02.2025 | 10 years |
| Rodine's race | Payment notification | 15.2/25-22694 | 04.02.2025 | 10 years |
| Rusakov Valerijs | Payment notification | 15.2/25-22518 | 04.02.2025 | 10 years |
| Ruskule Monica | Payment notification | 15.2/25-22519 | 04.02.2025 | 10 years |
| Routine Francis | Payment notification | 15.2/25-22536 | 04.02.2025 | 10 years |
| Samohvalov Feduls | Payment notification | 15.2/25-22597 | 04.02.2025 | 10 years |
| Samsonov Svetlana | Payment notification | 15.2/25-22460 | 04.02.2025 | 10 years |
| Sarkisov Arsen | Payment notification | 15.2/25-22449 | 04.02.2025 | 10 years |
| Sarokine Agafia | Payment notification | 15.2/25-22407 | 04.02.2025 | 10 years |
| Semyonov Nikifors | Payment notification | 15.2/25-22637 | 04.02.2025 | 10 years |
| Silov Alexander | Payment notification | 15.2/25-22438 | 04.02.2025 | 10 years |
| Smirnov Nadejda | Payment notification | 15.2/25-22466 | 04.02.2025 | 10 years |
| Sokolov Pavel | Payment notification | 15.2/25-22491 | 04.02.2025 | 10 years |
| Sologubova Olga | Payment notification | 15.2/25-22659 | 04.02.2025 | 10 years |
| Sondore Leocadia | Payment notification | 15.2/25-22622 | 04.02.2025 | 10 years |
| Sondor Adam | Payment notification | 15.2/25-22661 | 04.02.2025 | 10 years |
| Sorocin Feduls | Payment notification | 15.2/25-22481 | 04.02.2025 | 10 years |
| Alexander Alexander | Payment notification | 15.2/25-22493 | 04.02.2025 | 10 years |
| Briek Ināra | Payment notification | 15.2/25-22548 | 04.02.2025 | 10 years |
| Station Marie | Payment notification | 15.2/25-22621 | 04.02.2025 | 10 years |
| Stafeckis Joseph | Payment notification | 15.2/25-22450 | 04.02.2025 | 10 years |
| Stanka Madal | Payment notification | 15.2/25-22624 | 04.02.2025 | 10 years |
| Stepins Peter | Payment notification | 15.2/25-22445 | 04.02.2025 | 10 years |
| Stepins Vladislavs | Payment notification | 15.2/25-22565 | 04.02.2025 | 10 years |
| Swicky Anne | Payment notification | 15.2/25-22628 | 04.02.2025 | 10 years |
| Svilāns Eduards | Payment notification | 15.2/25-22616 | 04.02.2025 | 10 years |
| Svista Petrunnel | Payment notification | 15.2/25-22620 | 04.02.2025 | 10 years |
| Blackmail Konstantin | Payment notification | 15.2/25-22441 | 04.02.2025 | 10 years |
| Shark Ivan | Payment notification | 15.2/25-22574 | 04.02.2025 | 10 years |
| Scheglova Gaļina | Payment notification | 15.2/25-22668 | 04.02.2025 | 10 years |
| Sevchenko Ivan | Payment notification | 15.2/25-22692 | 04.02.2025 | 10 years |
| Sirokov Leonid | Payment notification | 15.2/25-22658 | 04.02.2025 | 10 years |
| Sheng Peteris | Payment notification | 15.2/25-22498 | 04.02.2025 | 10 years |
| Squinarova Stepanid | Payment notification | 15.2/25-22577 | 04.02.2025 | 10 years |
| Slivka Valentin | Payment notification | 15.2/25-22419 | 04.02.2025 | 10 years |
| Schumukstel Stanislav | Payment notification | 15.2/25-22614 | 04.02.2025 | 10 years |
| Snitov Parphenium | Payment notification | 15.2/25-22470 | 04.02.2025 | 10 years |
| Spundzāne Anastasia | Payment notification | 15.2/25-22497 | 04.02.2025 | 10 years |
| Štikāns Andris | Payment notification | 15.2/25-22654 | 04.02.2025 | 10 years |
| Seamless Rihards | Payment notification | 15.2/25-22663 | 04.02.2025 | 10 years |
| Shoug Joseph | Payment notification | 15.2/25-22434 | 04.02.2025 | 10 years |
| Tarasov Ivan | Payment notification | 15.2/25-22643 | 04.02.2025 | 10 years |
| Tihomirov race | Payment notification | 15.2/25-22490 | 04.02.2025 | 10 years |
| TIHOMIROV VIKTOR | Payment notification | 15.2/25-22634 | 04.02.2025 | 10 years |
| Will be Miķelis | Payment notification | 15.2/25-22461 | 04.02.2025 | 10 years |
| Trashkova Anulina | Payment notification | 15.2/25-22651 | 04.02.2025 | 10 years |
| Trimmer Viktor | Payment notification | 15.2/25-22572 | 04.02.2025 | 10 years |
| Trocksha Yevgenia | Payment notification | 15.2/25-22571 | 04.02.2025 | 10 years |
| Tuch Ivan | Payment notification | 15.2/25-22472 | 04.02.2025 | 10 years |
| Empty Anastasia | Payment notification | 15.2/25-22455 | 04.02.2025 | 10 years |
| Unolen Jānis | Payment notification | 15.2/25-22596 | 04.02.2025 | 10 years |
| Loose Borball | Payment notification | 15.2/25-22619 | 04.02.2025 | 10 years |
| MR VAN OIJEN ALBERTUS WILHELM CAROLUS | Payment notification | 15.2/25-22681 | 04.02.2025 | 10 years |
| Vanish-Bubko Anatoly | Payment notification | 15.2/25-22566 | 04.02.2025 | 10 years |
| Verzhbitskiy Leonid | Payment notification | 15.2/25-22662 | 04.02.2025 | 10 years |
| Vilnius Leocadia | Payment notification | 15.2/25-22657 | 04.02.2025 | 10 years |
| Vilnius John | Payment notification | 15.2/25-22588 | 04.02.2025 | 10 years |
| Vindels Dominic | Payment notification | 15.2/25-22418 | 04.02.2025 | 10 years |
| Višķers Larissa | Payment notification | 15.2/25-22701 | 04.02.2025 | 10 years |
| Visnakov Pelageja | Payment notification | 15.2/25-22673 | 04.02.2025 | 10 years |
| Vish Vladislav | Payment notification | 15.2/25-22575 | 04.02.2025 | 10 years |
| Vlasov Tatjana | Payment notification | 15.2/25-22679 | 04.02.2025 | 10 years |
| Vorkale Bronieislava | Payment notification | 15.2/25-22428 | 04.02.2025 | 10 years |
| Voronova Lueria | Payment notification | 15.2/25-22524 | 04.02.2025 | 10 years |
| Voscane Aivars | Payment notification | 15.2/25-22617 | 04.02.2025 | 10 years |
| Zacharkevics Thomas Julius | Payment notification | 15.2/25-22689 | 04.02.2025 | 10 years |
| Zadvinskis Vjačeslavs | Payment notification | 15.2/25-22677 | 04.02.2025 | 10 years |
| Zaicevs Grigorijs | Payment notification | 15.2/25-22580 | 04.02.2025 | 10 years |
| Zakhare Svetlana | Payment notification | 15.2/25-22685 | 04.02.2025 | 10 years |
| Zelicka Valentine | Payment notification | 15.2/25-22487 | 04.02.2025 | 10 years |
| Zelina Rehn | Payment notification | 15.2/25-22492 | 04.02.2025 | 10 years |
| Zeps Peteris | Payment notification | 15.2/25-22463 | 04.02.2025 | 10 years |
| Zunda Joseph | Payment notification | 15.2/25-22439 | 04.02.2025 | 10 years |
| Zvīdra Leokadia | Payment notification | 15.2/25-22494 | 04.02.2025 | 10 years |
| Jabauska (Jabauska) Donata (Donatas) | Payment notification | 15.2/25-22687 | 04.02.2025 | 10 years |
| Jelzkina Akylin | Payment notification | 15.2/25-22477 | 04.02.2025 | 10 years |
| Jelznakov Vassa | Payment notification | 15.2/25-22411 | 04.02.2025 | 10 years |
| Jikars Jānis | Payment notification | 15.2/25-22638 | 04.02.2025 | 10 years |
| Jmurenko Anne | Payment notification | 15.2/25-22552 | 04.02.2025 | 10 years |
| Žukovs Nikolajs | Payment notification | 15.2/25-22567 | 04.02.2025 | 10 years |
THE NIS payer may be acquainted with the documents of the municipality of Rēzekne in the Land Administration Service, the Liberation Alliance 95A, Rezekne, the 36 th Bureau. Information phone +371 64607188.