Par 2024. g.
| Tax payer | Type of document | Document number | Izdošanas datums | Glabāšanas laiks |
|---|---|---|---|---|
| Baļevičs Staņislavs | Payment notification | 15.2/24-22728 | 30.01.2024 | 10 years |
| Chris Jezups | Payment notification | 15.2/24-22729 | 30.01.2024 | 10 years |
| Panteļeyev Mikhail | Payment notification | 15.2/24-22730 | 30.01.2024 | 10 years |
| Cibublsky Peteris | Payment notification | 15.2/24-22731 | 30.01.2024 | 10 years |
| Gutans Peteris | Payment notification | 15.2/24-22732 | 30.01.2024 | 10 years |
| Aizupiete Francis | Payment notification | 15.2/24-22733 | 30.01.2024 | 10 years |
| Ambassador Kazimir | Payment notification | 15.2/24-22734 | 30.01.2024 | 10 years |
| Migliness Veronica | Payment notification | 15.2/24-22735 | 30.01.2024 | 10 years |
| Sarokine Agafia | Payment notification | 15.2/24-22736 | 30.01.2024 | 10 years |
| Rhinitis Peteris | Payment notification | 15.2/24-22738 | 30.01.2024 | 10 years |
| Apeiner Irene | Payment notification | 15.2/24-22739 | 30.01.2024 | 10 years |
| Selecka-Jones Liana | Payment notification | 15.2/24-22740 | 30.01.2024 | 10 years |
| Provey Andris | Payment notification | 15.2/24-22741 | 30.01.2024 | 10 years |
| Jelznakov Vassa | Payment notification | 15.2/24-22742 | 30.01.2024 | 10 years |
| Costenko Anatoly | Payment notification | 15.2/24-22743 | 30.01.2024 | 10 years |
| Bogomazov Imants | Payment notification | 15.2/24-22744 | 30.01.2024 | 10 years |
| Klišan Martin | Payment notification | 15.2/24-22745 | 30.01.2024 | 10 years |
| Malinovsky Ignats | Payment notification | 15.2/24-22746 | 30.01.2024 | 10 years |
| Mika Leocadia | Payment notification | 15.2/24-22747 | 30.01.2024 | 10 years |
| Alexander Alexander | Payment notification | 15.2/24-22748 | 30.01.2024 | 10 years |
| Vindels Dominic | Payment notification | 15.2/24-22749 | 30.01.2024 | 10 years |
| Slivka Valentin | Payment notification | 15.2/24-22750 | 30.01.2024 | 10 years |
| Rock Ivan | Payment notification | 15.2/24-22751 | 30.01.2024 | 10 years |
| Eisaka Valentine | Payment notification | 15.2/24-22752 | 30.01.2024 | 10 years |
| Ciruil Ciprians | Payment notification | 15.2/24-22753 | 30.01.2024 | 10 years |
| Jacket Cecilia | Payment notification | 15.2/24-22754 | 30.01.2024 | 10 years |
| Bojars John | Payment notification | 15.2/24-22755 | 30.01.2024 | 10 years |
| Migailov Semyon | Payment notification | 15.2/24-22756 | 30.01.2024 | 10 years |
| Babahin Feodor | Payment notification | 15.2/24-22757 | 30.01.2024 | 10 years |
| Vorkale Bronieislava | Payment notification | 15.2/24-22760 | 30.01.2024 | 10 years |
| Alexander Alexander | Payment notification | 15.2/24-22761 | 30.01.2024 | 10 years |
| Comule Anne | Payment notification | 15.2/24-22762 | 30.01.2024 | 10 years |
| Jānis Jānis | Payment notification | 15.2/24-22763 | 30.01.2024 | 10 years |
| Miurinic Anna | Payment notification | 15.2/24-22764 | 30.01.2024 | 10 years |
| Kūkojs Jānis | Payment notification | 15.2/24-22765 | 30.01.2024 | 10 years |
| Shoug Joseph | Payment notification | 15.2/24-22766 | 30.01.2024 | 10 years |
| Pavlovska Svetlana | Payment notification | 15.2/24-22767 | 30.01.2024 | 10 years |
| Amateur Antonia | Payment notification | 15.2/24-22768 | 30.01.2024 | 10 years |
| Rjabinin Gavriil | Payment notification | 15.2/24-22769 | 30.01.2024 | 10 years |
| Grash Anton | Payment notification | 15.2/24-22770 | 30.01.2024 | 10 years |
| Matthew Genovefa | Payment notification | 15.2/24-22771 | 30.01.2024 | 10 years |
| Silov Alexander | Payment notification | 15.2/24-22772 | 30.01.2024 | 10 years |
| Zunda Joseph | Payment notification | 15.2/24-22773 | 30.01.2024 | 10 years |
| Kvjatkovsky Stanislav | Payment notification | 15.2/24-22774 | 30.01.2024 | 10 years |
| Blackmail Konstantin | Payment notification | 15.2/24-22775 | 30.01.2024 | 10 years |
| Petrusenkov Stanislav | Payment notification | 15.2/24-22776 | 30.01.2024 | 10 years |
| Platez Anton | Payment notification | 15.2/24-22777 | 30.01.2024 | 10 years |
| Stepins Peter | Payment notification | 15.2/24-22778 | 30.01.2024 | 10 years |
| Covorin Alexander | Payment notification | 15.2/24-22779 | 30.01.2024 | 10 years |
| Omule Regina | Payment notification | 15.2/24-22780 | 30.01.2024 | 10 years |
| Chelukanova | Payment notification | 15.2/24-22781 | 30.01.2024 | 10 years |
| Sarkisov Arsen | Payment notification | 15.2/24-22782 | 30.01.2024 | 10 years |
| Stafeckis Joseph | Payment notification | 15.2/24-22783 | 30.01.2024 | 10 years |
| Kupa Helena | Payment notification | 15.2/24-22784 | 30.01.2024 | 10 years |
| Iljina Svetlana | Payment notification | 15.2/24-22785 | 30.01.2024 | 10 years |
| Barabanov Yuri | Payment notification | 15.2/24-22786 | 30.01.2024 | 10 years |
| Yakovlev Nikolai | Payment notification | 15.2/24-22787 | 30.01.2024 | 10 years |
| Ivanov Valerijs | Payment notification | 15.2/24-22788 | 30.01.2024 | 10 years |
| Empty Anastasia | Payment notification | 15.2/24-22789 | 30.01.2024 | 10 years |
| Jazikova Ingrid | Payment notification | 15.2/24-22791 | 30.01.2024 | 10 years |
| Platez Peteris | Payment notification | 15.2/24-22792 | 30.01.2024 | 10 years |
| Gabrusan Peteris | Payment notification | 15.2/24-22793 | 30.01.2024 | 10 years |
| Samsonov Svetlana | Payment notification | 15.2/24-22794 | 30.01.2024 | 10 years |
| Will be Miķelis | Payment notification | 15.2/24-22795 | 30.01.2024 | 10 years |
| Golubev Stepans | Payment notification | 15.2/24-22796 | 30.01.2024 | 10 years |
| Zeps Peteris | Payment notification | 15.2/24-22797 | 30.01.2024 | 10 years |
| Pigeon Victoria | Payment notification | 15.2/24-22798 | 30.01.2024 | 10 years |
| Brass John | Payment notification | 15.2/24-22799 | 30.01.2024 | 10 years |
| Smirnov Nadejda | Payment notification | 15.2/24-22800 | 30.01.2024 | 10 years |
| Rabarchin Ivan | Payment notification | 15.2/24-22801 | 30.01.2024 | 10 years |
| Positakov Maria | Payment notification | 15.2/24-22802 | 30.01.2024 | 10 years |
| Kopilovs Ivans | Payment notification | 15.2/24-22803 | 30.01.2024 | 10 years |
| Snitov Parphenium | Payment notification | 15.2/24-22804 | 30.01.2024 | 10 years |
| Picklechikov Maria | Payment notification | 15.2/24-22805 | 30.01.2024 | 10 years |
| Tuch Ivan | Payment notification | 15.2/24-22806 | 30.01.2024 | 10 years |
| Buklagin Polycarp | Payment notification | 15.2/24-22807 | 30.01.2024 | 10 years |
| Delicatium Ignatium | Payment notification | 15.2/24-22808 | 30.01.2024 | 10 years |
| Fiodorov Maria | Payment notification | 15.2/24-22809 | 30.01.2024 | 10 years |
| Kowalkov Irina | Payment notification | 15.2/24-22810 | 30.01.2024 | 10 years |
| Jelzkina Akylin | Payment notification | 15.2/24-22811 | 30.01.2024 | 10 years |
| Kudrjavcev Vissarion | Payment notification | 15.2/24-22812 | 30.01.2024 | 10 years |
| Kitajevs Procofy | Payment notification | 15.2/24-22813 | 30.01.2024 | 10 years |
| Rimonial lawyer | Payment notification | 15.2/24-22814 | 30.01.2024 | 10 years |
| Sorocin Feduls | Payment notification | 15.2/24-22815 | 30.01.2024 | 10 years |
| Bogdanov Vladimir | Payment notification | 15.2/24-22816 | 30.01.2024 | 10 years |
| Lukashevich Valentin | Payment notification | 15.2/24-22817 | 30.01.2024 | 10 years |
| Registrar Victoria | Payment notification | 15.2/24-22819 | 30.01.2024 | 10 years |
| Danillan Mateusus | Payment notification | 15.2/24-22820 | 30.01.2024 | 10 years |
| Zelicka Valentine | Payment notification | 15.2/24-22821 | 30.01.2024 | 10 years |
| Kupruks Alexander | Payment notification | 15.2/24-22822 | 30.01.2024 | 10 years |
| Johnakov Jefimia | Payment notification | 15.2/24-22823 | 30.01.2024 | 10 years |
| Tihomirov race | Payment notification | 15.2/24-22824 | 30.01.2024 | 10 years |
| Sokolov Pavel | Payment notification | 15.2/24-22825 | 30.01.2024 | 10 years |
| Zelina Rehn | Payment notification | 15.2/24-22826 | 30.01.2024 | 10 years |
| Alexander Alexander | Payment notification | 15.2/24-22827 | 30.01.2024 | 10 years |
| Lobzov Yevgenius | Payment notification | 15.2/24-22828 | 30.01.2024 | 10 years |
| Zvīdra Leokadia | Payment notification | 15.2/24-22829 | 30.01.2024 | 10 years |
| Dmitiyev Ivan | Payment notification | 15.2/24-22830 | 30.01.2024 | 10 years |
| Javoronkov Viacheslav | Payment notification | 15.2/24-22831 | 30.01.2024 | 10 years |
| Ludborg Anne | Payment notification | 15.2/24-22832 | 30.01.2024 | 10 years |
| Spundzāne Anastasia | Payment notification | 15.2/24-22833 | 30.01.2024 | 10 years |
| Sheng Peteris | Payment notification | 15.2/24-22834 | 30.01.2024 | 10 years |
| Abajevo Fevronia | Payment notification | 15.2/24-22835 | 30.01.2024 | 10 years |
| Fiodorov Peteris | Payment notification | 15.2/24-22836 | 30.01.2024 | 10 years |
| Fiodorova Fatina | Payment notification | 15.2/24-22837 | 30.01.2024 | 10 years |
| Afanasyeva Sylvia | Payment notification | 15.2/24-22838 | 30.01.2024 | 10 years |
| Laizane Wanda | Payment notification | 15.2/24-22839 | 30.01.2024 | 10 years |
| Jakunova Antoņina | Payment notification | 15.2/24-22840 | 30.01.2024 | 10 years |
| Blogs Sivirjan | Payment notification | 15.2/24-22845 | 30.01.2024 | 10 years |
| Lavrinovich Vaclavs | Payment notification | 15.2/24-22846 | 30.01.2024 | 10 years |
| Camenhoov Vera | Payment notification | 15.2/24-22847 | 30.01.2024 | 10 years |
| Osipov Fiodor | Payment notification | 15.2/24-22848 | 30.01.2024 | 10 years |
| Danch Nelly | Payment notification | 15.2/24-22849 | 30.01.2024 | 10 years |
| Arbidane Anastasia | Payment notification | 15.2/24-22850 | 30.01.2024 | 10 years |
| Oblakova Yevdock | Payment notification | 15.2/24-22851 | 30.01.2024 | 10 years |
| Danube Joseph | Payment notification | 15.2/24-22852 | 30.01.2024 | 10 years |
| Maculevičs Bronislav | Payment notification | 15.2/24-22853 | 30.01.2024 | 10 years |
| Rusakov Valerijs | Payment notification | 15.2/24-22854 | 30.01.2024 | 10 years |
| Ruskule Monica | Payment notification | 15.2/24-22855 | 30.01.2024 | 10 years |
| Bobrova Irina | Payment notification | 15.2/24-22856 | 30.01.2024 | 10 years |
| Half-chute Vincent | Payment notification | 15.2/24-22857 | 30.01.2024 | 10 years |
| Mikhailov Fiodor | Payment notification | 15.2/24-22858 | 30.01.2024 | 10 years |
| Mazurs Kazimir | Payment notification | 15.2/24-22859 | 30.01.2024 | 10 years |
| Voronova Lueria | Payment notification | 15.2/24-22860 | 30.01.2024 | 10 years |
| Lebanon John | Payment notification | 15.2/24-22861 | 30.01.2024 | 10 years |
| Golinchenko Maria | Payment notification | 15.2/24-22862 | 30.01.2024 | 10 years |
| Merkulov Jefrem | Payment notification | 15.2/24-22863 | 30.01.2024 | 10 years |
| Nazarov Mavra | Payment notification | 15.2/24-22864 | 30.01.2024 | 10 years |
| Fralkova Jekaterina | Payment notification | 15.2/24-22865 | 30.01.2024 | 10 years |
| Bucker Juris | Payment notification | 15.2/24-22866 | 30.01.2024 | 10 years |
| Banker Jānis | Payment notification | 15.2/24-22867 | 30.01.2024 | 10 years |
| Malažinskiene Vita | Payment notification | 15.2/24-22868 | 30.01.2024 | 10 years |
| Ribakov Iveta | Payment notification | 15.2/24-22869 | 30.01.2024 | 10 years |
| Bonka Helen | Payment notification | 15.2/24-22870 | 30.01.2024 | 10 years |
| Jupatova Filiciata | Payment notification | 15.2/24-22871 | 30.01.2024 | 10 years |
| Yekimov Peteris | Payment notification | 15.2/24-22872 | 30.01.2024 | 10 years |
| Routine Francis | Payment notification | 15.2/24-22873 | 30.01.2024 | 10 years |
| Kotov Dmitry | Payment notification | 15.2/24-22874 | 30.01.2024 | 10 years |
| Kotov Boris | Payment notification | 15.2/24-22875 | 30.01.2024 | 10 years |
| Kotov Piott | Payment notification | 15.2/24-22876 | 30.01.2024 | 10 years |
| Kuznesov Konstantin | Payment notification | 15.2/24-22877 | 30.01.2024 | 10 years |
| Belakov Pelageja | Payment notification | 15.2/24-22878 | 30.01.2024 | 10 years |
| Grehov Vladimir | Payment notification | 15.2/24-22879 | 30.01.2024 | 10 years |
| Vasiļjevs Aleksandrs | Payment notification | 15.2/24-22880 | 30.01.2024 | 10 years |
| Pex Inta | Payment notification | 15.2/24-22881 | 30.01.2024 | 10 years |
| Bogdanov Andrej | Payment notification | 15.2/24-22882 | 30.01.2024 | 10 years |
| Brock Vitold | Payment notification | 15.2/24-22883 | 30.01.2024 | 10 years |
| Bogdanov Pavel | Payment notification | 15.2/24-22884 | 30.01.2024 | 10 years |
| Briek Ināra | Payment notification | 15.2/24-22885 | 30.01.2024 | 10 years |
| Smirnov Valentine | Payment notification | 15.2/24-22886 | 30.01.2024 | 10 years |
| Belova Liubov | Payment notification | 15.2/24-22887 | 30.01.2024 | 10 years |
| Mastrbojeva Tamara | Payment notification | 15.2/24-22888 | 30.01.2024 | 10 years |
| Jmurenko Anne | Payment notification | 15.2/24-22890 | 30.01.2024 | 10 years |
| Bucenieks Joseph | Payment notification | 15.2/24-22891 | 30.01.2024 | 10 years |
| Abramenkova Ksenia | Payment notification | 15.2/24-22894 | 30.01.2024 | 10 years |
| Budnikov Vitalijs | Payment notification | 15.2/24-22895 | 30.01.2024 | 10 years |
| Cherņavka Anna | Payment notification | 15.2/24-22896 | 30.01.2024 | 10 years |
| Dimpere Jadviga | Payment notification | 15.2/24-22897 | 30.01.2024 | 10 years |
| Eagle Caspar | Payment notification | 15.2/24-22898 | 30.01.2024 | 10 years |
| Gribowska Helen | Payment notification | 15.2/24-22899 | 30.01.2024 | 10 years |
| Ivanova Ksenija | Payment notification | 15.2/24-22900 | 30.01.2024 | 10 years |
| Ivanov Ivan | Payment notification | 15.2/24-22901 | 30.01.2024 | 10 years |
| Korsaka Jadviga | Payment notification | 15.2/24-22902 | 30.01.2024 | 10 years |
| Kudrjavceva Zinaida | Payment notification | 15.2/24-22903 | 30.01.2024 | 10 years |
| Stepins Vladislavs | Payment notification | 15.2/24-22904 | 30.01.2024 | 10 years |
| Vanish-Bubko Anatoly | Payment notification | 15.2/24-22905 | 30.01.2024 | 10 years |
| Arbidan Ivars | Payment notification | 15.2/24-22906 | 30.01.2024 | 10 years |
| Bogdanov Fiodor | Payment notification | 15.2/24-22907 | 30.01.2024 | 10 years |
| Novik Peteris | Payment notification | 15.2/24-22908 | 30.01.2024 | 10 years |
| Trocksha Yevgenia | Payment notification | 15.2/24-22909 | 30.01.2024 | 10 years |
| Trimmer Viktor | Payment notification | 15.2/24-22910 | 30.01.2024 | 10 years |
| Anspoc Peteris | Payment notification | 15.2/24-22911 | 30.01.2024 | 10 years |
| Shark Ivan | Payment notification | 15.2/24-22912 | 30.01.2024 | 10 years |
| Vish Vladislav | Payment notification | 15.2/24-22913 | 30.01.2024 | 10 years |
| Golovov Georgios | Payment notification | 15.2/24-22914 | 30.01.2024 | 10 years |
| Squinarova Stepanid | Payment notification | 15.2/24-22915 | 30.01.2024 | 10 years |
| Dimitrijeva Fevrosinia | Payment notification | 15.2/24-22916 | 30.01.2024 | 10 years |
| Golosuyev Ivan | Payment notification | 15.2/24-22917 | 30.01.2024 | 10 years |
| Zaicevs Grigorijs | Payment notification | 15.2/24-22918 | 30.01.2024 | 10 years |
| Ribakh Leon | Payment notification | 15.2/24-22919 | 30.01.2024 | 10 years |
| Belostockis Jakov | Payment notification | 15.2/24-22920 | 30.01.2024 | 10 years |
| Piteronok Brohnislav | Payment notification | 15.2/24-22921 | 30.01.2024 | 10 years |
| Madalan Peteris | Payment notification | 15.2/24-22922 | 30.01.2024 | 10 years |
| Fiodorova Nadejda | Payment notification | 15.2/24-22924 | 30.01.2024 | 10 years |
| Unknown | Payment notification | 15.2/24-22925 | 30.01.2024 | 10 years |
| Orlovska Natalia | Payment notification | 15.2/24-22926 | 30.01.2024 | 10 years |
| Vilnius John | Payment notification | 15.2/24-22927 | 30.01.2024 | 10 years |
| Boldyrev Kirill | Payment notification | 15.2/24-22928 | 30.01.2024 | 10 years |
| Granovskiy Sergey | Payment notification | 15.2/24-22929 | 30.01.2024 | 10 years |
| Lāce Borball | Payment notification | 15.2/24-22930 | 30.01.2024 | 10 years |
| Butler Fatinate | Payment notification | 15.2/24-22931 | 30.01.2024 | 10 years |
| Maleyeva Dorosida | Payment notification | 15.2/24-22932 | 30.01.2024 | 10 years |
| Paulane Peteris | Payment notification | 15.2/24-22933 | 30.01.2024 | 10 years |
| Ratnik Antoņina | Payment notification | 15.2/24-22934 | 30.01.2024 | 10 years |
| Unolen Jānis | Payment notification | 15.2/24-22935 | 30.01.2024 | 10 years |
| Samohvalov Feduls | Payment notification | 15.2/24-22936 | 30.01.2024 | 10 years |
| Morozova Jekaterina | Payment notification | 15.2/24-22937 | 30.01.2024 | 10 years |
| Lukjanska Svetlana | Payment notification | 15.2/24-22938 | 30.01.2024 | 10 years |
| Bogorov Mikhail | Payment notification | 15.2/24-22939 | 30.01.2024 | 10 years |
| Lembika Maria | Payment notification | 15.2/24-22940 | 30.01.2024 | 10 years |
| Elksne Ilze | Payment notification | 15.2/24-22941 | 30.01.2024 | 10 years |
| Ranan Anton | Payment notification | 15.2/24-22942 | 30.01.2024 | 10 years |
| Garanza Helena | Payment notification | 15.2/24-22943 | 30.01.2024 | 10 years |
| Meldere Valentine | Payment notification | 15.2/24-22946 | 30.01.2024 | 10 years |
| Kovawo Tatjana | Payment notification | 15.2/24-22947 | 30.01.2024 | 10 years |
| Drozdovsky Cheslav | Payment notification | 15.2/24-22948 | 30.01.2024 | 10 years |
| PANKOV Vladislav | Payment notification | 15.2/24-22949 | 30.01.2024 | 10 years |
| ISHMIYAROV MARAT | Payment notification | 15.2/24-22951 | 30.01.2024 | 10 years |
| Schumukstel Stanislav | Payment notification | 15.2/24-22952 | 30.01.2024 | 10 years |
| Bogdanov Alexander | Payment notification | 15.2/24-22953 | 30.01.2024 | 10 years |
| Svilāns Eduards | Payment notification | 15.2/24-22954 | 30.01.2024 | 10 years |
| Voscane Aivars | Payment notification | 15.2/24-22955 | 30.01.2024 | 10 years |
| Fidrik Larisa | Payment notification | 15.2/24-22956 | 30.01.2024 | 10 years |
| Loose Borball | Payment notification | 15.2/24-22957 | 30.01.2024 | 10 years |
| Svista Petrunnel | Payment notification | 15.2/24-22958 | 30.01.2024 | 10 years |
| Yevgenia Boluj | Payment notification | 15.2/24-22959 | 30.01.2024 | 10 years |
| Station Marie | Payment notification | 15.2/24-22960 | 30.01.2024 | 10 years |
| Sondore Leocadia | Payment notification | 15.2/24-22961 | 30.01.2024 | 10 years |
| Molotkov Jelena | Payment notification | 15.2/24-22962 | 30.01.2024 | 10 years |
| Stanka Madal | Payment notification | 15.2/24-22963 | 30.01.2024 | 10 years |
| Hitrova Zinaida | Payment notification | 15.2/24-22964 | 30.01.2024 | 10 years |
| Spokesman Aivars | Payment notification | 15.2/24-22966 | 30.01.2024 | 10 years |
| Speaker Ivars | Payment notification | 15.2/24-22967 | 30.01.2024 | 10 years |
| Gabrusan Peteris | Payment notification | 15.2/24-22968 | 30.01.2024 | 10 years |
| Swicky Anne | Payment notification | 15.2/24-22969 | 30.01.2024 | 10 years |
| Crotov Jefimia | Payment notification | 15.2/24-22970 | 30.01.2024 | 10 years |
| Gorechev Fiodor | Payment notification | 15.2/24-22971 | 30.01.2024 | 10 years |
| Mathematician Zuzana | Payment notification | 15.2/24-22972 | 30.01.2024 | 10 years |
| Paura Veronica | Payment notification | 15.2/24-22973 | 30.01.2024 | 10 years |
| Madjarov Tatjana | Payment notification | 15.2/24-22974 | 30.01.2024 | 10 years |
| TIHOMIROV VIKTOR | Payment notification | 15.2/24-22975 | 30.01.2024 | 10 years |
| Danovsky Anna | Payment notification | 15.2/24-22977 | 30.01.2024 | 10 years |
| Semyonov Nikifors | Payment notification | 15.2/24-22978 | 30.01.2024 | 10 years |
| Jikars Jānis | Payment notification | 15.2/24-22979 | 30.01.2024 | 10 years |
| Richnikova Anna | Payment notification | 15.2/24-22980 | 30.01.2024 | 10 years |
| Ivanov Alexei | Payment notification | 15.2/24-22981 | 30.01.2024 | 10 years |
| Fedosejeva Jekaterina | Payment notification | 15.2/24-22982 | 30.01.2024 | 10 years |
| Puskov Anna | Payment notification | 15.2/24-22983 | 30.01.2024 | 10 years |
| Drozdova Solomonida | Payment notification | 15.2/24-22984 | 30.01.2024 | 10 years |
| Tarasov Ivan | Payment notification | 15.2/24-22985 | 30.01.2024 | 10 years |
| Boris Leon | Payment notification | 15.2/24-22987 | 30.01.2024 | 10 years |
| Eisak Victor | Payment notification | 15.2/24-22988 | 30.01.2024 | 10 years |
| Griscova Clementine | Payment notification | 15.2/24-22989 | 30.01.2024 | 10 years |
| Miglinic Anton | Payment notification | 15.2/24-22990 | 30.01.2024 | 10 years |
| Trashkova Anulina | Payment notification | 15.2/24-22991 | 30.01.2024 | 10 years |
| Cardigan Donate | Payment notification | 15.2/24-22992 | 30.01.2024 | 10 years |
| Novikova Nadejda | Payment notification | 15.2/24-22993 | 30.01.2024 | 10 years |
| Vilnius Leocadia | Payment notification | 15.2/24-22995 | 30.01.2024 | 10 years |
| Paramonov Ivan | Payment notification | 15.2/24-22996 | 30.01.2024 | 10 years |
| Berzins Anna | Payment notification | 15.2/24-22997 | 30.01.2024 | 10 years |
| Sondor Adam | Payment notification | 15.2/24-22998 | 30.01.2024 | 10 years |
| Verzhbitskiy Leonid | Payment notification | 15.2/24-22999 | 30.01.2024 | 10 years |
| Seamless Rihards | Payment notification | 15.2/24-23000 | 30.01.2024 | 10 years |
| Klepere Antoņina | Payment notification | 15.2/24-23001 | 30.01.2024 | 10 years |
| Berger Dimitrij | Payment notification | 15.2/24-23002 | 30.01.2024 | 10 years |
| MENG EUGEN | Payment notification | 15.2/24-23003 | 30.01.2024 | 10 years |
| Scheglova Gaļina | Payment notification | 15.2/24-23005 | 30.01.2024 | 10 years |
| Cornijanova Monika | Payment notification | 15.2/24-23006 | 30.01.2024 | 10 years |
| Butenko Mikhail | Payment notification | 15.2/24-23007 | 30.01.2024 | 10 years |
| Mackerel Antoņina | Payment notification | 15.2/24-23008 | 30.01.2024 | 10 years |
| Visnakov Pelageja | Payment notification | 15.2/24-23009 | 30.01.2024 | 10 years |
| Bajkov Yemelyan | Payment notification | 15.2/24-23010 | 30.01.2024 | 10 years |
| Vlasov Tatjana | Payment notification | 15.2/24-23012 | 30.01.2024 | 10 years |
| Kasakovskaya Janina | Payment notification | 15.2/24-23013 | 30.01.2024 | 10 years |
| Mitchenkov July | Payment notification | 15.2/24-23014 | 30.01.2024 | 10 years |
| MR VAN OIJEN ALBERTUS WILHELM CAROLUS | Payment notification | 15.2/24-23015 | 30.01.2024 | 10 years |
| Reinhard Andreas | Payment notification | 15.2/24-23016 | 30.01.2024 | 10 years |
| Lorenz Geb. Bojartschuk Maria | Payment notification | 15.2/24-23017 | 30.01.2024 | 10 years |
| Tongue Kevin | Payment notification | 15.2/24-23018 | 30.01.2024 | 10 years |
| Jabauska (Jabauska) Donata (Donatas) | Payment notification | 15.2/24-23019 | 30.01.2024 | 10 years |
| Gann Ramona Helen | Payment notification | 15.2/24-23020 | 30.01.2024 | 10 years |
| Zacharkevics Thomas Julius | Payment notification | 15.2/24-23021 | 30.01.2024 | 10 years |
| Gutan Yekaterina | Payment notification | 15.2/24-23022 | 30.01.2024 | 10 years |
| Alexandrina | Payment notification | 15.2/24-23023 | 30.01.2024 | 10 years |
| Sevchenko Ivan | Payment notification | 15.2/24-23024 | 30.01.2024 | 10 years |
| Lisenkova Pelageja | Payment notification | 15.2/24-23025 | 30.01.2024 | 10 years |
| Rodine's race | Payment notification | 15.2/24-23026 | 30.01.2024 | 10 years |
| Oborenko Anne | Payment notification | 15.2/24-23027 | 30.01.2024 | 10 years |
| Oborenko Peteris | Payment notification | 15.2/24-23028 | 30.01.2024 | 10 years |
| Kalinin Valerijs | Payment notification | 15.2/24-23029 | 30.01.2024 | 10 years |
| Naumova Tatiana | Payment notification | 15.2/24-23030 | 30.01.2024 | 10 years |
| Justen William Robert | Payment notification | 15.2/24-23031 | 30.01.2024 | 10 years |
| Feldmanis Andrejs (Andrei) | Payment notification | 15.2/24-23032 | 30.01.2024 | 10 years |
| Fjodorovs Anatolijs | Payment notification | 15.2/24-23033 | 30.01.2024 | 10 years |
| Bečs Antons | Payment notification | 15.2/24-23034 | 30.01.2024 | 10 years |
| Bazule Valentīna | Payment notification | 15.2/24-23035 | 30.01.2024 | 10 years |
| Ivulāns Uldis | Payment notification | 15.2/24-23036 | 30.01.2024 | 10 years |
| KRICKAJA/CRITSKAYA JEKATERINA/EKATERINA | Payment notification | 15.2/24-23351 | 05.02.2024 | 10 years |
THE NIS payer may be acquainted with the documents of the municipality of Rēzekne in the Land Administration Service, the Liberation Alliance 95A, Rezekne, the 36 th Bureau. Information phone +371 64607188.