Overview of the target grant for the development of infrastructure in THE parish management OF Ozolaines
| Activity Name | Contractor/supplier |
Amount spent, total
LCY (with VAT) *
|
Of which:
from National Target-Targeting LCY
(with VAT)
|
Of which:
municipal co-financing in LCY
(with VAT)
|
| 1.1. Repair of the primary school building of THE parish parish | 139418.67 | 120 000.00 | 19418.67 | |
| 1.1. Overhead school repairs | SIA “Riveta” | 74433.86 | 74433.86 | |
| 1.2. Additional repair work of the castle school - cap, concrete border | SIA “Riveta” | 9433.38 | 9433.38 | |
| 1.3. Manufacture of doors for flammable primary school | SIA “communal R” | 11762.24 | 11762.24 | |
| 1.4. In addition to the manufacture of doors for flammable primary school | SIA “communal R” | 2028.42 | 2028.42 | |
| 1.5. Overhead school repairs | SIA “Riveta” | 41760.77 | 22342.10 | 19418.67 |
| 2.1 TP50T parish parish repair | 84681.82 | 80 000.00 | 4681.82 | |
| 2.1. Repair works of the pre-school institution “ridge” | SIA “Master JSC” | 55111.66 | 55111.66 | |
| 2.2. Ozolaines parish pre-school institution “refurbishment” in addition to repairs | SIA “Master JSC” | 10994.67 | 10994.67 | |
| 2.3. Repair works of the pre-school educational institution “turtar” | SIA “Master JSC” | 10577.99 | 10577.99 | |
| 2.1. Ozolaines parish pre-school institution “refurbishment” in addition to repairs | SIA “Master JSC” | 7997.50 | 3315.68 | 4681.82 |
|
Total
|
224 100.49 | 200 000,00 | 24100.49 | |













