Services
UTILITIES
SERVICE | MAKSA |
---|---|
by 02.09.2017. Cold water without water meter per 1 person | 0,98 + VAT 21% = 1,19 EUR per 1 m ³ 2,42EUR x 3 m ³ = 7,26 EUR |
by 02.09.2017. sewerage | 1,02 + VAT 21% = 1,23 EURO of human |
from 16.02.2023 Water supply (Janopoles, Greychen and Sprudzs villages) | EUR 2,35 per 1 m ³ excluding VAT |
from 16.02.2023 Waste water treatment and collection (Janopoles, Sprudzs and Graiskanes) | 2,21 EUR per 1 m ³ excluding VAT |
Exportation of waste | 1,39 + VAT 21% = 1,68 EUR of human |
OTHER PAID SERVICES
SERVICE | MAKSA |
---|---|
Hire of the premises of the cultural house | 7,78 + PVN21% = 9,41 EUR per 1 h |
Shower association smile social service centre “brightness” | 1,00 EUR with a social service decision declared missing EUR 1,50 - for other persons |
Washing of laundry at the centre of the social package “brightness” | 1,00 EUR with a social service decision declared missing EUR 1,50 - for other persons |
Drying of laundry at the centre of the society's smile on the “brightness” | 1,00 EUR with a social service decision declared missing EUR 1,50 - for other persons |
OFFICE SERVICES
SERVICE | MAKSA |
---|---|
Copy A4 sheet copy from one side | 0,07 + VAT 21% = 0,08 EUR/page |
Copy A4 sheet copy from both sides | 0,10 + VAT 21% = 0,12 EUR/page |
Copy A3 format page from one side | 0,12 + VAT 21% = 0,15 EUR/page |
Copy A3 sheet from both sides | 0,19 + VAT 21% = 0,23 EUR/page |