Extraction of mineral resources
In accordance with Paragraph 39 of Cabinet Regulation No. 696 “Procedures for the Issuance of Licences for the Use of Subterranean Depths and Authorisation of Frequent Mineral Minerals”, the local government shall place information regarding the issued permits for the extraction of mineral resources issued on its website. The permit issuer shall also publish on its website information regarding limitation, suspension, withdrawal of licences or authorisations of subterranean depths.
No. | Name of the deposit | Type of mineral resource | Municipality | Parish | Addressee/address of the authorisation | Permission No. | Valid from | Valid until |
---|---|---|---|---|---|---|---|---|
1. | Scraps | sand-gravel and sand | Rezeknes county | Chornajas | SIA “Petra D” | 1 | 20.05.2005 | 23.08.2029 |
2. | Scraps | sand-gravel and sand | Rezeknes county | Chornajas | SIA “Rēzekne melioratore” | 1/2004 | 21.07.2004 | 30.12.2028 |
3. | Scraps | sand-gravel and sand | Rezeknes county | Chornajas | ZS “pine” | 08 | 06.09.2004 | 19.07.2024 |
4. | Ismers - Lipuški 1990 | sand-gravel and sand | Rezeknes county | Ozolaines | SIA “MOTOR” | 06 | 24.02.2004 | 25.01.2029 |
5. | Fairy tale | sand-gravel and sand | Rezeknes county | Chornajas | SIA “Mežkalns” | RNP/2021/11.2.1/9 | 16.06.2011 | 12.05.2036 |
6. | Wind-wind | sand-gravel and sand | Rezeknes county | Chornajas | SIA “quarry EU” | 11-2.1/ 82/2012 | 02.08.2012 | 25.10.2036 |
7. | Bald | sand-gravel and sand | Rezeknes county | Maltese | AS “Latvian State Forests” | 11-2.1/ 4/2013 | 21.02.2013 | 20.09.2037 |
8. | Lipuški | sand-gravel and sand | Rezeknes county | Ozolaines | Vladislav Tukish | 11-2.1/ 5/2014 | 20.03.2014 | 05.12.2023 |
9. | Ezerkrast | sand-gravel and sand | Rezeknes county | Chornajas | SIA “LatGrants” | 11-2.1/ 8/2015 | 21.05.2015 | 03.03.2039 |
10. | Meirans | sand-gravel and sand | Rezeknes county | Griškanan, Chornajas | SIA “MML” | 11-2.1/ 95/2015 | 19.11.2015 | 08.09.2040 |
11. | Bells-4 | sand-gravel and sand | Rezeknes county | Dricana | SIA “Stone Invest” | 11-2.1/ 96/2015 | 17.12.2015 | 24.09.2040 |
12. | Silaine | sand-gravel and sand | Rezeknes county | Luznavas | SIA “RINOX” | 11-2.1/ 1/2018 | 18.01.2018 | 02.11.2042 |
13. | Miracle | sand-gravel and sand | Rezeknes county | Chornajas | SIA “MIRACLE” | 11-2.1/ 79/2018 | 03.05.2018 | 03.01.2043 |
14. | Earthquakes-1 | sand | Rezeknes county | Ozolaines | SIA “LATGALIA” | 11-2.1/ 80/2018 | 07.06.2018 | 08.03.2043 |
15. | Towenishki | sand | Rezeknes county | Feimaa | SIA “EVA Invest” | 11-2.1/ 279/2018 | 05.07.2018 | 28.05.2043 |
16. | Costniki-2 | sand | Rezeknes county | Luznavas | SIA “PATHS AND BRIDGES” | 11.2.1/15/2019 | 20.06.2019 | 13.12.2043 |
17. | Feimani | sand-gravel and sand | sand-gravel and sand | Feimaa | AS “Latvian State Forests” | 11.2.1/ 8/2019 | 04.04.2019 | 26.01.2034 |
18. | Lipuški, circular creeks | sand-gravel and sand | sand-gravel and sand | Chornajas | SIA “MOTOR” | 11.2.1/ 6/2019 | 07.03.2019 | 04.04.2043 |
19. | Birch house | sand-gravel and sand | Rezeknes county | Luznavas | SIA “ISMERI SEE” | 11.2.1/ 1/2021 | 07.01.2021 | 01.10.2040 |
20. | Lipuški District Rosa-1 | sand-gravel and sand | Rezeknes county | Ozolaines | SIA Baltica hire | 11.2.1/ 8/2021 | 06.05.2021 | 01.01.2029 |
21. | Vertebra | sand and clay sand | Rezeknes county | Silverland | AS “Latvian State Forests” | 11.2.1/ 5/2021 | 01.04.2021 | 17.09.2045 |
22. | Feimani | sand-gravel and sand | Rezeknes county | Feimaa | AS “Latvian State Forests” | 11.2.1/ 1/2021 | 01.07.2021 | 08.04.2046 |
23. | Scraps | sand - gravel | Rezeknes county | Chornajas, Ozolaine | SIA “ACBR” | 11.2.1/2022 | 26.04.2022 | 31.12.2025 |
Lost
No. | Name of the deposit | Type of mineral resource | Municipality | Parish | Addressee/address of the authorisation | Permission No. | Valid from | Valid until |
---|---|---|---|---|---|---|---|---|
1. | Scraps | sand - gravel | Rezeknes county | Chornajas | SIA “Jurmiks” | 1/2009 | 20.11.2009 | 13.09.2019 |
2. | Asterisks | sand-gravel and sand | Rezeknes county | Cloud Mount | SIA “LATGEO Invest” | 2/2009 | 04.12.2009 | 13.07.2019 |
3. | Lake mountain | sand | Rezeknes county | Maltese | SIA “LATGEO Invest” | 3/2009 | 04.12.2009 | 01.11.2019 |
4. | Rusiški | sand - gravel | Rezeknes county | Cloud Mount | Andris Ushmis Karlis Trenie Guntis Gravtis Karlis Driķis | 1/2011 | 04.03.2011 | 03.03.2019 |
5. | Lipuški | sand - gravel | Rezeknes county | Ozolaines | SIA “LUNA BALTICA” | 11-2.1/ 3/2014 | 06.03.2014 | 31.12.2018 |
6. | Sunshine | sand | Rezeknes county | Luznavas | SIA “LATGEO Invest” | 7/2011 | 03.11.2011 | 15.04.2019 |
7. | Grantalkalns | sand-gravel and sand | Rezeknes county | Ozolaines | SIA “PATHS AND BRIDGES” | 5/2011 | 16.06.2011 | 31.12.2016 |
8. | Garlic | sand | Rezeknes county | Feimaa | SIA “Premicultural and beekeeping societies” | 6/2011 | 01.09.2011 | 16.02.2021 |
9. | Soundings | sand - gravel | Rezeknes county | Chornajas | VAS “Latvia Road Traffic Operator” | 1 | 21.06.2006 | 17.08.2018 |
10. | Soot-II | sand-gravel and sand | Rezeknes county | Chornajas | VAS “Latvia Road Traffic Operator” | 11.2.1/ 216/2018 | 20.12.2018 | 31.12.2020 |
11. | Granstkalni-3 | sand - gravel | Rezeknes county | Ozolaines | SIA “BRK” | 11-2.1/ 5/2016 | 18.02.2016 | 31.12.2020 |
12. | Granstkalni-2 | sand - gravel | Rezeknes county | Ozolaines | SIA “PATHS AND BRIDGES” | 11-2.1/ 8/2014 | 19.06.2014 | 31.12.2020 |
13. | Puzzkova | sand - gravel | Rezeknes county | Rikavas | Juris burner | 2/2011 | 21.04.2011 | 20.04.2021 |
14. | Akmenishi | sand-gravel and sand | Rezeknes county | Chornajas | SIA “DOLO” | 3/2011 | 05.05.2011 | 04.05.2021 |
15. | Lipuški, District Courts | sand-gravel and sand | Rezeknes county | Chornajas | Sylvia Gravite | 11-2.1/ 1/2012 | 05.01.2012 | 30.05.2021 |
16. | Alojas | sand-gravel and sand | Rezeknes county | Verham | SIA “IMG TRADING” | 11-2.1/ 120/2014 | 18.12.2014 | 31.12.2021 |
17. | Guajevo - 2013 research compartment | sand-gravel and sand | Rezeknes county | Verham | SIA “MOTOR” | 11-2.1/ 61/2013 | 05.09.2013 | 01.04.2023 |