Services
Utilities
Type of service | Fee (excluding VAT) |
---|---|
On water supply (Sondor, Skeenev and Iugulov village) | 0.94 EUR/m3 |
On water supply and sewerage services (Sondor, Skeenev and Iugulov village) | 2,28 EUR/m3 |
On water supply in the “Adamovas maniža” | 1.03 EUR/m3 |
On sewerage services in the “Adamovas maniža” facility | 1,26 EUR per m ³ |
On water supply and sewerage services in the “Adamovas maniža” facility | 2.29 EUR per m ³ |
On heating in the “Adamovas maniža” facility | 65,06 EUR/MWh |
Other paid services
Type of service | Maksa |
---|---|
Aamowa Sports Hallway Space | 17.52 EUR/h |
Vērēmu People's House | 12.04 EUR/h |
Kartodroma leasing month | 13.22 EUR free OF VAT per passenger car up to a total mass of 3000 kg |
One-day Kartodroma hire | 4.49 EUR free OF VAT per passenger car up to a total mass of 3000 kg |
Closed event in Kartodroma | 349.11 EUR free OF VAT per day (24 hours) |
Fee for office services: | |
Charges for the use of transport: | |
Use of tractor MTZ 1221.3 | 19,66 EUR/h |
Use of excavator JMZ-6 | 27.04 EUR/h |
Use of tractor T-150K | 29,72 EUR/h |
Use of tractor T-40 | 18,67 EUR/h |
Fees for various services: | |
Shower use (30 minutes): | 1.65 EUR/visit |
Drying of laundry (1 cycle) | 2.48 EUR/1 cycle |
Laundry (1 cycle) | 2.07 EUR/1 cycle |
Plumber services | 4.13 EUR/h |
Sealing of meters (water, gas, electricity) | 2.52 EUR/pcs |